This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

Date ascName Thumbnail Size User Description Versions
09:40, 2 September 2009 Hw1ECE438F09boutin.pdf (file) 183 KB Mboutin Statement of first homework for ECE438 Fall 2009. 1
11:52, 9 September 2009 Hw2ECE438F09boutin.pdf (file) 598 KB Mboutin   1
09:47, 23 September 2009 Hw4ECE438F09boutin.pdf (file) 395 KB Mboutin   1
11:59, 24 September 2009 Hw5ECE438F09boutin.pdf (file) 140 KB Mboutin   1
15:07, 1 October 2018 Hw6ECE301F18.pdf (file) 95 KB Mboutin   1
12:53, 21 October 2009 Hw6ECE438F09boutin.pdf (file) 514 KB Mboutin   1
12:36, 28 October 2009 Hw7ECE438F09boutin.pdf (file) 432 KB Mboutin   1
12:56, 28 October 2009 Hw8ECE438F09boutin.pdf (file) 332 KB Mboutin   1
12:45, 24 March 2011 Ilya Pollak.jpg (file) 41 KB Mboutin   1
11:18, 6 April 2011 Intro Prof Mark Bell.aif (file) 3.65 MB Mboutin   1
11:18, 6 April 2011 Intro Prof Mark Bell.mp3 (file) 339 KB Mboutin   1
05:30, 6 April 2011 Intro Prof Mark Bell.wav (file) 3.65 MB Mboutin   1
14:51, 11 September 2010 Inverseatransformksoong.jpg (file) 60 KB Mboutin   1
09:25, 24 March 2011 Jan allebach.jpg (file) 165 KB Mboutin   1
11:45, 2 May 2014 Kernel PCA slides Tsungtai Yeh slecture ECE662S14.pdf (file) 365 KB Mboutin   1
16:40, 24 August 2015 Lab1ECE438F15.pdf (file) 119 KB Mboutin   1
11:57, 31 August 2015 Lab2ECE438F15.pdf (file) 86 KB Mboutin   2
14:20, 26 August 2019 Lab2F19.pdf (file) 202 KB Mboutin   1
07:34, 17 January 2017 Lab2S17.pdf (file) 202 KB Mboutin   1
15:33, 10 September 2015 Lab3ECE438F15.pdf (file) 121 KB Mboutin   2
15:02, 11 September 2015 Lab4ECE438F15.pdf (file) 139 KB Mboutin   1
13:16, 19 October 2015 Lab6aECE438F15.pdf (file) 105 KB Mboutin   3
15:00, 30 September 2019 Lab6aECE438F19.pdf (file) 93 KB Mboutin   1
13:16, 19 October 2015 Lab7aECE438F15.pdf (file) 131 KB Mboutin   2
07:57, 27 October 2015 Lab7bECE438F15.pdf (file) 131 KB Mboutin   2
09:20, 26 August 2013 Lecture1 slides ECE400F13.pdf (file) 3.94 MB Mboutin   1
09:09, 28 August 2014 Lecture1 slides ECE400F14.pdf (file) 3.17 MB Mboutin   1
08:09, 12 January 2012 Lecture1 slides ECE400S12.pdf (file) 10.66 MB Mboutin   1
12:41, 16 January 2014 Lecture1 slides ECE400S14.pdf (file) 3.44 MB Mboutin   1
11:54, 27 April 2018 MT3ECE301S18.pdf (file) 198 KB Mboutin   1
05:28, 6 April 2011 Mark Bell.jpg (file) 1.26 MB Mboutin Professor Mark Bell, School of Electrical and Computer Engineering, Purdue University. 1
09:16, 31 December 2008 Mars.jpg (file) 30 KB Mboutin This is a picture transmitted by the Mars Rover, which landed in 1997, using compression technology developed by Purdue Professor Delp. 1
12:22, 16 February 2012 Maziar ECE400S12.jpg (file) 1.33 MB Mboutin   1
06:13, 3 September 2010 Melissa.jpg (file) 40 KB Mboutin   1
13:33, 9 February 2011 Midterm1 ECE301 Fall06.pdf (file) 57 KB Mboutin   1
13:36, 9 February 2011 Midterm1 ECE301 Fall07.pdf (file) 64 KB Mboutin   1
13:37, 9 February 2011 Midterm1 ECE301 Fall08.pdf (file) 92 KB Mboutin   1
13:35, 9 February 2011 Midterm1 ECE301 Spring07.pdf (file) 64 KB Mboutin   1
08:51, 13 October 2010 Midterm1histECE438F10.png (file) 7 KB Mboutin   1
13:33, 9 February 2011 Midterm2 ECE301 Fall06.pdf (file) 75 KB Mboutin   1
13:36, 9 February 2011 Midterm2 ECE301 Fall07.pdf (file) 67 KB Mboutin   1
13:38, 9 February 2011 Midterm2 ECE301 Fall08.pdf (file) 96 KB Mboutin   1
13:35, 9 February 2011 Midterm2 ECE301 Spring07.pdf (file) 76 KB Mboutin   1
13:34, 9 February 2011 Midterm3 ECE301 Fall06.pdf (file) 172 KB Mboutin   1
13:37, 9 February 2011 Midterm3 ECE301 Fall07.pdf (file) 88 KB Mboutin   1
13:38, 9 February 2011 Midterm3 ECE301 Fall08.pdf (file) 127 KB Mboutin   1
13:36, 9 February 2011 Midterm3 ECE301 Spring07.pdf (file) 105 KB Mboutin   1
08:28, 29 January 2009 MimiPopArt.jpg (file) 75 KB Mboutin This is a pop art picture of Prof. Mimi Boutin. 1
17:58, 21 January 2009 MotorolaLogo.gif (file) 796 B Mboutin This is the Motorola Logo. 1
13:24, 12 January 2009 NSFLogo.gif (file) 8 KB Mboutin This is the logo of the National Science Foundation (NSF). 1

First page
First page
Last page
Last page

Alumni Liaison

Prof. Math. Ohio State and Associate Dean
Outstanding Alumnus Purdue Math 2008

Jeff McNeal