This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
13:37, 9 February 2011 Midterm1 ECE301 Fall08.pdf (file) 92 KB Mboutin   1
13:37, 9 February 2011 Midterm3 ECE301 Fall07.pdf (file) 88 KB Mboutin   1
13:36, 9 February 2011 Midterm2 ECE301 Fall07.pdf (file) 67 KB Mboutin   1
13:36, 9 February 2011 Midterm1 ECE301 Fall07.pdf (file) 64 KB Mboutin   1
13:36, 9 February 2011 Midterm3 ECE301 Spring07.pdf (file) 105 KB Mboutin   1
13:35, 9 February 2011 Midterm2 ECE301 Spring07.pdf (file) 76 KB Mboutin   1
13:35, 9 February 2011 Midterm1 ECE301 Spring07.pdf (file) 64 KB Mboutin   1
13:34, 9 February 2011 Midterm3 ECE301 Fall06.pdf (file) 172 KB Mboutin   1
13:33, 9 February 2011 Midterm2 ECE301 Fall06.pdf (file) 75 KB Mboutin   1
13:33, 9 February 2011 Midterm1 ECE301 Fall06.pdf (file) 57 KB Mboutin   1
13:57, 9 January 2011 SyllabusECE301S11boutin.pdf (file) 113 KB Mboutin   1
07:42, 10 December 2010 Cereal for Prof Uli.jpg (file) 122 KB Mboutin   1
11:16, 6 December 2010 Color Seminar new version Mark Shaw.pdf (file) 1.08 MB Mboutin   1
10:05, 17 November 2010 Vaccine Purdue ITSummit Pattath.key.pdf (file) 3.36 MB Mboutin   1
10:05, 17 November 2010 Vaccine Purdue ITSummit Pattath.key.jpg (file) 638 KB Mboutin   1
10:05, 17 November 2010 Vaccine IDHS2007 SungYe.pdf (file) 1.74 MB Mboutin   1
10:04, 17 November 2010 Vaccine IDHS2007 SungYe.jpg (file) 3.83 MB Mboutin   1
10:04, 17 November 2010 Vaccine DHSSummit2008 MUTCVis SungYe.pdf (file) 774 KB Mboutin   1
10:04, 17 November 2010 Vaccine DHSSummit2008 MUTCVis SungYe.jpg (file) 704 KB Mboutin   1
10:03, 17 November 2010 Vaccine DHSSummit2007 MUTCVis SungYe.pdf (file) 807 KB Mboutin   1
10:03, 17 November 2010 Vaccine DHSSummit2007 MUTCVis SungYe.jpg (file) 618 KB Mboutin   1
15:26, 4 November 2010 Turkey7.jpg (file) 8 KB Mboutin   1
15:22, 4 November 2010 Turkey6.jpg (file) 21 KB Mboutin   1
15:21, 4 November 2010 Turkey5.jpg (file) 17 KB Mboutin   1
15:20, 4 November 2010 Turkey4.jpg (file) 16 KB Mboutin   1
15:20, 4 November 2010 Turkey3.jpg (file) 22 KB Mboutin   1
15:18, 4 November 2010 Turkey2.jpg (file) 16 KB Mboutin   1
15:14, 4 November 2010 Turkey1.jpg (file) 21 KB Mboutin   1
08:51, 13 October 2010 Midterm1histECE438F10.png (file) 7 KB Mboutin   1
12:31, 13 September 2010 Naskflyer.pdf (file) 1.2 MB Mboutin   1
14:51, 11 September 2010 Inverseatransformksoong.jpg (file) 60 KB Mboutin   1
06:13, 3 September 2010 Melissa.jpg (file) 40 KB Mboutin   1
08:13, 23 August 2010 SyllabusECE438F10boutin.pdf (file) 81 KB Mboutin   1
09:14, 10 August 2010 FlyerWachsOpenHouse.pdf (file) 342 KB Mboutin Open House for Lab of Prof. Wachs, Industrial Engineering, Fall 2010. 1
08:36, 3 August 2010 Posterwebsiterhea.pdf (file) 78 KB Mboutin   1
11:46, 29 July 2010 Assimi screenshot.jpg (file) 212 KB Mboutin   1
14:51, 26 May 2010 ETS Bridge Building Team 2010.avi (file) 15.87 MB Mboutin   1
13:00, 26 May 2010 Photo3.jpg (file) 110 KB Mboutin Computational Imaging Lab, MSEE393, Spring 2010. 1
13:00, 26 May 2010 Photo2.jpg (file) 85 KB Mboutin   1
13:00, 26 May 2010 Photo1.jpg (file) 99 KB Mboutin Computational Imaging Lab, MSEE393, Spring 2010. 1
15:34, 10 May 2010 ReportHW2662Hippo.pdf (file) 204 KB Mboutin   1
15:15, 10 May 2010 ReportHW3662Hippo.pdf (file) 466 KB Mboutin   1
10:22, 7 May 2010 ECE662hw1studentreport.pdf (file) 2.4 MB Mboutin   1
06:09, 2 April 2010 ECEFacultyMeetingApr10.pdf (file) 470 KB Mboutin   1
13:08, 3 March 2010 ECE fellowship initiative.pdf (file) 92 KB Mboutin   1
13:53, 19 February 2010 Ananya2.jpg (file) 58 KB Mboutin   1
14:45, 17 February 2010 Greenstar.jpg (file) 159 KB Mboutin   1
15:49, 11 January 2010 SyllabusECE662S10.pdf (file) 45 KB Mboutin   1
10:44, 7 December 2009 Test2HistECE438F09.png (file) 7 KB Mboutin   1
10:47, 4 November 2009 2Dsinc fromabove.png (file) 27 KB Mboutin   1

First page
First page
Last page
Last page

Alumni Liaison

Abstract algebra continues the conceptual developments of linear algebra, on an even grander scale.

Dr. Paul Garrett