Showing below up to 500 results in range #251 to #750.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Homework Problem 5.31 OldKiwi‏‎ (21:46, 6 April 2008)
  2. Homework Problem 5.31 Old Kiwi‏‎ (21:46, 6 April 2008)
  3. Exams Old Kiwi‏‎ (21:47, 6 April 2008)
  4. Exams OldKiwi‏‎ (21:47, 6 April 2008)
  5. 1st Exam OldKiwi‏‎ (21:47, 6 April 2008)
  6. 1st Exam Old Kiwi‏‎ (21:47, 6 April 2008)
  7. Ross Exam 1 Graded OldKiwi‏‎ (22:03, 6 April 2008)
  8. Ross Exam 1 Graded Old Kiwi‏‎ (22:03, 6 April 2008)
  9. Ross Exam 2 Graded OldKiwi‏‎ (22:04, 6 April 2008)
  10. Ross Exam 2 Graded Old Kiwi‏‎ (22:04, 6 April 2008)
  11. Andre Exam 1 Old Kiwi‏‎ (22:04, 6 April 2008)
  12. Andre Exam 1 OldKiwi‏‎ (22:04, 6 April 2008)
  13. Working Parzen Window Code in Scilab OldKiwi‏‎ (00:40, 7 April 2008)
  14. Working Parzen Window Code in Scilab Old Kiwi‏‎ (00:40, 7 April 2008)
  15. SVM-2D OldKiwi‏‎ (00:41, 7 April 2008)
  16. SVM-2D Old Kiwi‏‎ (00:41, 7 April 2008)
  17. LBG OldKiwi‏‎ (01:07, 7 April 2008)
  18. LBG Old Kiwi‏‎ (01:07, 7 April 2008)
  19. Bayes Example OldKiwi‏‎ (01:09, 7 April 2008)
  20. Bayes Example Old Kiwi‏‎ (01:09, 7 April 2008)
  21. Maximum A Posteriori OldKiwi‏‎ (01:29, 7 April 2008)
  22. Maximum A Posteriori Old Kiwi‏‎ (01:29, 7 April 2008)
  23. Supervised learning OldKiwi‏‎ (09:09, 7 April 2008)
  24. Supervised learning Old Kiwi‏‎ (09:09, 7 April 2008)
  25. Linear Discriminant Functions OldKiwi‏‎ (09:12, 7 April 2008)
  26. Linear Discriminant Functions Old Kiwi‏‎ (09:12, 7 April 2008)
  27. Metric OldKiwi‏‎ (10:13, 7 April 2008)
  28. Metric Old Kiwi‏‎ (10:13, 7 April 2008)
  29. Distance Old Kiwi‏‎ (10:15, 7 April 2008)
  30. Distance OldKiwi‏‎ (10:15, 7 April 2008)
  31. Generic Property OldKiwi‏‎ (10:15, 7 April 2008)
  32. Generic Property Old Kiwi‏‎ (10:15, 7 April 2008)
  33. Hilbert Space OldKiwi‏‎ (10:16, 7 April 2008)
  34. Hilbert Space Old Kiwi‏‎ (10:16, 7 April 2008)
  35. Histogram Density Estimation OldKiwi‏‎ (10:16, 7 April 2008)
  36. Histogram Density Estimation Old Kiwi‏‎ (10:16, 7 April 2008)
  37. Impurity OldKiwi‏‎ (10:17, 7 April 2008)
  38. Impurity Old Kiwi‏‎ (10:17, 7 April 2008)
  39. Informative Prior OldKiwi‏‎ (10:18, 7 April 2008)
  40. Informative Prior Old Kiwi‏‎ (10:18, 7 April 2008)
  41. Kernel Functions OldKiwi‏‎ (10:18, 7 April 2008)
  42. Kernel Functions Old Kiwi‏‎ (10:18, 7 April 2008)
  43. Lagrange Multipliers OldKiwi‏‎ (10:19, 7 April 2008)
  44. Lagrange Multipliers Old Kiwi‏‎ (10:19, 7 April 2008)
  45. LUT - Look-Up Table OldKiwi‏‎ (10:19, 7 April 2008)
  46. LUT - Look-Up Table Old Kiwi‏‎ (10:19, 7 April 2008)
  47. Case-based Reasoning OldKiwi‏‎ (11:14, 7 April 2008)
  48. Case-based Reasoning Old Kiwi‏‎ (11:14, 7 April 2008)
  49. Implementation Issues OldKiwi‏‎ (11:21, 7 April 2008)
  50. Implementation Issues Old Kiwi‏‎ (11:21, 7 April 2008)
  51. Editing technique OldKiwi‏‎ (11:48, 7 April 2008)
  52. Editing technique Old Kiwi‏‎ (11:48, 7 April 2008)
  53. ChangeLog OldKiwi‏‎ (12:59, 7 April 2008)
  54. ChangeLog Old Kiwi‏‎ (12:59, 7 April 2008)
  55. Matlab OldKiwi‏‎ (15:04, 7 April 2008)
  56. Matlab Old Kiwi‏‎ (15:04, 7 April 2008)
  57. Lab1 Old Kiwi‏‎ (22:44, 7 April 2008)
  58. Gaussian distribution OldKiwi‏‎ (08:32, 10 April 2008)
  59. Gaussian distribution Old Kiwi‏‎ (08:32, 10 April 2008)
  60. What is Pattern Recognition Old Kiwi‏‎ (08:43, 10 April 2008)
  61. Nonparametric Estimators OldKiwi‏‎ (08:45, 10 April 2008)
  62. Nonparametric Estimators Old Kiwi‏‎ (08:45, 10 April 2008)
  63. Estimation of Classifiability OldKiwi‏‎ (08:46, 10 April 2008)
  64. Estimation of Classifiability Old Kiwi‏‎ (08:46, 10 April 2008)
  65. KNN Algorithm Old Kiwi‏‎ (08:46, 10 April 2008)
  66. Conjugate priors Old Kiwi‏‎ (08:46, 10 April 2008)
  67. Conjugate priors OldKiwi‏‎ (08:46, 10 April 2008)
  68. Probabilistic neural networks Old Kiwi‏‎ (08:47, 10 April 2008)
  69. Probabilistic neural networks OldKiwi‏‎ (08:47, 10 April 2008)
  70. Support Vector Machines OldKiwi‏‎ (08:48, 10 April 2008)
  71. Support Vector Machines Old Kiwi‏‎ (08:48, 10 April 2008)
  72. Mahalanobis Distance OldKiwi‏‎ (08:48, 10 April 2008)
  73. Mahalanobis Distance Old Kiwi‏‎ (08:48, 10 April 2008)
  74. ROC curves OldKiwi‏‎ (08:48, 10 April 2008)
  75. ROC curves Old Kiwi‏‎ (08:48, 10 April 2008)
  76. K continuous derivatives OldKiwi‏‎ (08:49, 10 April 2008)
  77. K continuous derivatives Old Kiwi‏‎ (08:49, 10 April 2008)
  78. OldKiwi:Site support OldKiwi‏‎ (08:55, 10 April 2008)
  79. Old Kiwi:Site support Old Kiwi‏‎ (08:55, 10 April 2008)
  80. Decision Tree OldKiwi‏‎ (09:29, 10 April 2008)
  81. Decision Tree Old Kiwi‏‎ (09:29, 10 April 2008)
  82. Metrics and Similarity Measures OldKiwi‏‎ (09:34, 10 April 2008)
  83. Discriminant Function Old Kiwi‏‎ (09:53, 10 April 2008)
  84. Discriminant Function OldKiwi‏‎ (09:53, 10 April 2008)
  85. Bayes Decision Rule OldKiwi‏‎ (11:06, 10 April 2008)
  86. Fuzzy C-means OldKiwi‏‎ (16:20, 10 April 2008)
  87. Fuzzy C-means Old Kiwi‏‎ (16:20, 10 April 2008)
  88. Minimum Spanning Trees OldKiwi‏‎ (11:46, 11 April 2008)
  89. Minimum Spanning Trees Old Kiwi‏‎ (11:46, 11 April 2008)
  90. Kruskal's Algorithm OldKiwi‏‎ (11:49, 11 April 2008)
  91. Kruskal's Algorithm Old Kiwi‏‎ (11:49, 11 April 2008)
  92. Prim's Algorithm OldKiwi‏‎ (11:54, 11 April 2008)
  93. Prim's Algorithm Old Kiwi‏‎ (11:54, 11 April 2008)
  94. Video Classification - State of the Art OldKiwi‏‎ (12:12, 11 April 2008)
  95. Video Classification - State of the Art Old Kiwi‏‎ (12:12, 11 April 2008)
  96. Andre Exam 1 Graded OldKiwi‏‎ (17:53, 13 April 2008)
  97. Andre Exam 1 Graded Old Kiwi‏‎ (17:53, 13 April 2008)
  98. Andre Exam 2 OldKiwi‏‎ (17:54, 13 April 2008)
  99. Andre Exam 2 Old Kiwi‏‎ (17:54, 13 April 2008)
  100. Dennis Exam 1 OldKiwi‏‎ (17:55, 13 April 2008)
  101. Dennis Exam 1 Old Kiwi‏‎ (17:55, 13 April 2008)
  102. Dennis Exam 1 Graded OldKiwi‏‎ (17:56, 13 April 2008)
  103. Dennis Exam 1 Graded Old Kiwi‏‎ (17:56, 13 April 2008)
  104. Dennis Exam 2 OldKiwi‏‎ (17:56, 13 April 2008)
  105. Dennis Exam 2 Old Kiwi‏‎ (17:56, 13 April 2008)
  106. Dennis Exam 2 Graded OldKiwi‏‎ (17:57, 13 April 2008)
  107. Dennis Exam 2 Graded Old Kiwi‏‎ (17:57, 13 April 2008)
  108. William Exam 1 OldKiwi‏‎ (17:59, 13 April 2008)
  109. William Exam 1 Old Kiwi‏‎ (17:59, 13 April 2008)
  110. William Exam 1 Graded OldKiwi‏‎ (17:59, 13 April 2008)
  111. William Exam 1 Graded Old Kiwi‏‎ (17:59, 13 April 2008)
  112. William Exam 2 Old Kiwi‏‎ (18:00, 13 April 2008)
  113. William Exam 2 OldKiwi‏‎ (18:00, 13 April 2008)
  114. William Exam 2 Graded OldKiwi‏‎ (18:00, 13 April 2008)
  115. William Exam 2 Graded Old Kiwi‏‎ (18:00, 13 April 2008)
  116. Heather Exam 2 OldKiwi‏‎ (18:01, 13 April 2008)
  117. Heather Exam 2 Old Kiwi‏‎ (18:01, 13 April 2008)
  118. Heather Exam 2 Graded OldKiwi‏‎ (18:02, 13 April 2008)
  119. Heather Exam 2 Graded Old Kiwi‏‎ (18:02, 13 April 2008)
  120. Shaun Exam 1 OldKiwi‏‎ (18:02, 13 April 2008)
  121. Shaun Exam 1 Old Kiwi‏‎ (18:02, 13 April 2008)
  122. Shaun Exam 2 Old Kiwi‏‎ (18:03, 13 April 2008)
  123. Shaun Exam 2 OldKiwi‏‎ (18:03, 13 April 2008)
  124. Exam2GradeDistribution.xlsx OldKiwi‏‎ (18:05, 13 April 2008)
  125. Exam2GradeDistribution.xlsx Old Kiwi‏‎ (18:05, 13 April 2008)
  126. Shaun Greene F07 Exam 2 Graded OldKiwi‏‎ (18:06, 13 April 2008)
  127. Shaun Greene F07 Exam 2 Graded Old Kiwi‏‎ (18:06, 13 April 2008)
  128. Albert Exam2 Graded OldKiwi‏‎ (18:07, 13 April 2008)
  129. Albert Exam2 Graded Old Kiwi‏‎ (18:07, 13 April 2008)
  130. Mike Mitchell Exam2mamitche OldKiwi.pdf‏‎ (18:07, 13 April 2008)
  131. Mike Mitchell Exam2mamitche Old Kiwi.pdf‏‎ (18:07, 13 April 2008)
  132. Shashwat Devgan sd exam2 OldKiwi.pdf‏‎ (18:08, 13 April 2008)
  133. Shashwat Devgan sd exam2 Old Kiwi.pdf‏‎ (18:08, 13 April 2008)
  134. Jia's 'jia exam2.pdf' jia exam2 OldKiwi.pdf‏‎ (18:11, 13 April 2008)
  135. Jia's 'jia exam2.pdf' jia exam2 Old Kiwi.pdf‏‎ (18:11, 13 April 2008)
  136. Daniel Lambert DL ex2 OldKiwi.pdf‏‎ (18:11, 13 April 2008)
  137. Daniel Lambert DL ex2 Old Kiwi.pdf‏‎ (18:11, 13 April 2008)
  138. Joshua Udoma- Joshua Udoma exam2 Old Kiwi.pdf‏‎ (18:12, 13 April 2008)
  139. Joshua Udoma- Joshua Udoma exam2 OldKiwi.pdf‏‎ (18:12, 13 April 2008)
  140. AndrewD Exam2 OldKiwi.pdf‏‎ (18:13, 13 April 2008)
  141. AndrewD Exam2 Old Kiwi.pdf‏‎ (18:13, 13 April 2008)
  142. Sean Kovich - EXAM 2 OldKiwi‏‎ (18:15, 13 April 2008)
  143. Sean Kovich - EXAM 2 Old Kiwi‏‎ (18:15, 13 April 2008)
  144. ExamSolutions OldKiwi.pdf‏‎ (18:16, 13 April 2008)
  145. ExamSolutions Old Kiwi.pdf‏‎ (18:16, 13 April 2008)
  146. 2nd Exam OldKiwi‏‎ (18:17, 13 April 2008)
  147. 2nd Exam Old Kiwi‏‎ (18:17, 13 April 2008)
  148. This OldKiwi‏‎ (18:27, 13 April 2008)
  149. This Old Kiwi‏‎ (18:27, 13 April 2008)
  150. Spring 07 OldKiwi‏‎ (18:31, 13 April 2008)
  151. Spring 07 Old Kiwi‏‎ (18:31, 13 April 2008)
  152. Fall 06 OldKiwi‏‎ (18:32, 13 April 2008)
  153. Fall 06 Old Kiwi‏‎ (18:32, 13 April 2008)
  154. Practice One OldKiwi‏‎ (18:32, 13 April 2008)
  155. Practice One Old Kiwi‏‎ (18:32, 13 April 2008)
  156. Shaun Spring 07 OldKiwi‏‎ (18:34, 13 April 2008)
  157. Shaun Spring 07 Old Kiwi‏‎ (18:34, 13 April 2008)
  158. Snell Spring 07 OldKiwi‏‎ (18:35, 13 April 2008)
  159. Snell Spring 07 Old Kiwi‏‎ (18:35, 13 April 2008)
  160. Fall 2006 OldKiwi‏‎ (18:35, 13 April 2008)
  161. Fall 2006 Old Kiwi‏‎ (18:35, 13 April 2008)
  162. Exam 3 Old Kiwi‏‎ (18:37, 13 April 2008)
  163. Exam 3 OldKiwi‏‎ (18:37, 13 April 2008)
  164. Exam3 Old Kiwi.pdf‏‎ (18:38, 13 April 2008)
  165. Exam3 OldKiwi.pdf‏‎ (18:38, 13 April 2008)
  166. 3rd Exam OldKiwi‏‎ (18:38, 13 April 2008)
  167. 3rd Exam Old Kiwi‏‎ (18:38, 13 April 2008)
  168. Sean Exam 3 OldKiwi‏‎ (18:38, 13 April 2008)
  169. Sean Exam 3 Old Kiwi‏‎ (18:38, 13 April 2008)
  170. Real/Imaginary/Complex Signals - Clears up the Differences OldKiwi‏‎ (23:23, 15 April 2008)
  171. Real/Imaginary/Complex Signals - Clears up the Differences Old Kiwi‏‎ (23:23, 15 April 2008)
  172. Bayesian Decision Theory OldKiwi‏‎ (17:03, 16 April 2008)
  173. Bayesian Decision Theory Old Kiwi‏‎ (17:03, 16 April 2008)
  174. Linear Discriminant Functions (LDF) OldKiwi‏‎ (01:40, 17 April 2008)
  175. Linear Discriminant Functions (LDF) Old Kiwi‏‎ (01:40, 17 April 2008)
  176. Manhattan Distance OldKiwi‏‎ (01:40, 17 April 2008)
  177. Manhattan Distance Old Kiwi‏‎ (01:40, 17 April 2008)
  178. MLE OldKiwi‏‎ (01:41, 17 April 2008)
  179. MLE Old Kiwi‏‎ (01:41, 17 April 2008)
  180. Minkowski Metric OldKiwi‏‎ (01:41, 17 April 2008)
  181. Minkowski Metric Old Kiwi‏‎ (01:41, 17 April 2008)
  182. Nonparametric regression/density estimation OldKiwi‏‎ (01:42, 17 April 2008)
  183. Nonparametric regression/density estimation Old Kiwi‏‎ (01:42, 17 April 2008)
  184. Non-parametric Model Old Kiwi‏‎ (01:42, 17 April 2008)
  185. Non-parametric Model OldKiwi‏‎ (01:42, 17 April 2008)
  186. Overfitting OldKiwi‏‎ (01:42, 17 April 2008)
  187. Overfitting Old Kiwi‏‎ (01:42, 17 April 2008)
  188. Parameter Estimation OldKiwi‏‎ (01:42, 17 April 2008)
  189. Parameter Estimation Old Kiwi‏‎ (01:42, 17 April 2008)
  190. Parametric Model OldKiwi‏‎ (01:43, 17 April 2008)
  191. Parametric Model Old Kiwi‏‎ (01:43, 17 April 2008)
  192. Parametric Classifiers OldKiwi‏‎ (01:43, 17 April 2008)
  193. Parametric Classifiers Old Kiwi‏‎ (01:43, 17 April 2008)
  194. Patterns OldKiwi‏‎ (01:43, 17 April 2008)
  195. Patterns Old Kiwi‏‎ (01:43, 17 April 2008)
  196. Pazen Window OldKiwi‏‎ (01:44, 17 April 2008)
  197. Pazen Window Old Kiwi‏‎ (01:44, 17 April 2008)
  198. Penalty Methods Old Kiwi‏‎ (01:44, 17 April 2008)
  199. Penalty Methods OldKiwi‏‎ (01:44, 17 April 2008)
  200. Posterior OldKiwi‏‎ (01:44, 17 April 2008)
  201. Posterior Old Kiwi‏‎ (01:44, 17 April 2008)
  202. Principal Component Analysis OldKiwi‏‎ (01:45, 17 April 2008)
  203. Principal Component Analysis Old Kiwi‏‎ (01:45, 17 April 2008)
  204. Parzen Window OldKiwi‏‎ (01:54, 17 April 2008)
  205. Parzen Window Old Kiwi‏‎ (01:54, 17 April 2008)
  206. Likelihood Principle OldKiwi‏‎ (01:55, 17 April 2008)
  207. Likelihood Principle Old Kiwi‏‎ (01:55, 17 April 2008)
  208. Curse of Dimensionality OldKiwi‏‎ (10:38, 17 April 2008)
  209. Latex2wiki OldKiwi‏‎ (11:42, 17 April 2008)
  210. Latex2wiki Old Kiwi‏‎ (11:42, 17 April 2008)
  211. Leave-one-out Cross Validation OldKiwi‏‎ (14:04, 17 April 2008)
  212. Leave-one-out Cross Validation Old Kiwi‏‎ (14:04, 17 April 2008)
  213. ISODATA clustering OldKiwi‏‎ (14:33, 17 April 2008)
  214. ISODATA clustering Old Kiwi‏‎ (14:33, 17 April 2008)
  215. Homework 2 Old Kiwi‏‎ (16:33, 17 April 2008)
  216. Expectation Maximization OldKiwi‏‎ (18:23, 17 April 2008)
  217. Expectation Maximization Old Kiwi‏‎ (18:23, 17 April 2008)
  218. PCA: Principal Component Analysis OldKiwi‏‎ (12:06, 18 April 2008)
  219. PCA: Principal Component Analysis Old Kiwi‏‎ (12:06, 18 April 2008)
  220. Image Segmentation Lab OldKiwi‏‎ (10:50, 19 April 2008)
  221. Image Segmentation Lab Old Kiwi‏‎ (10:50, 19 April 2008)
  222. MDL OldKiwi‏‎ (10:53, 19 April 2008)
  223. MDL Old Kiwi‏‎ (10:53, 19 April 2008)
  224. Peer review OldKiwi‏‎ (14:39, 20 April 2008)
  225. Clustering Algorithms OldKiwi‏‎ (14:39, 20 April 2008)
  226. Clustering Algorithms Old Kiwi‏‎ (14:39, 20 April 2008)
  227. Decision tree Old Kiwi‏‎ (22:42, 20 April 2008)
  228. Decision tree OldKiwi‏‎ (22:42, 20 April 2008)
  229. Graph Algorithms OldKiwi‏‎ (23:09, 20 April 2008)
  230. Topological Sort and Strongly Connected Components OldKiwi‏‎ (23:19, 20 April 2008)
  231. Influence diagram OldKiwi‏‎ (23:57, 20 April 2008)
  232. Influence diagram Old Kiwi‏‎ (23:57, 20 April 2008)
  233. MDS OldKiwi‏‎ (12:55, 21 April 2008)
  234. MDS Old Kiwi‏‎ (12:55, 21 April 2008)
  235. Tools OldKiwi‏‎ (17:13, 21 April 2008)
  236. Tools Old Kiwi‏‎ (17:13, 21 April 2008)
  237. Naive Bayes OldKiwi‏‎ (10:38, 22 April 2008)
  238. Naive Bayes Old Kiwi‏‎ (10:38, 22 April 2008)
  239. Derivation of Fisher's Linear Discriminant OldKiwi‏‎ (10:50, 22 April 2008)
  240. Derivation of Fisher's Linear Discriminant Old Kiwi‏‎ (10:50, 22 April 2008)
  241. Clustering Sequences OldKiwi‏‎ (08:32, 24 April 2008)
  242. Clustering Sequences Old Kiwi‏‎ (08:32, 24 April 2008)
  243. Backpropagation Learning Algorithm OldKiwi‏‎ (09:53, 24 April 2008)
  244. Backpropagation Learning Algorithm Old Kiwi‏‎ (09:53, 24 April 2008)
  245. Receiver Operating Characteristic OldKiwi‏‎ (10:07, 24 April 2008)
  246. Receiver Operating Characteristic Old Kiwi‏‎ (10:07, 24 April 2008)
  247. Regularization OldKiwi‏‎ (10:25, 24 April 2008)
  248. Regularization Old Kiwi‏‎ (10:25, 24 April 2008)
  249. Feature Extraction OldKiwi‏‎ (10:40, 24 April 2008)
  250. Feature Extraction Old Kiwi‏‎ (10:40, 24 April 2008)
  251. Solving differential equations iteratively OldKiwi‏‎ (11:47, 24 April 2008)
  252. Bug Reports OldKiwi‏‎ (12:06, 24 April 2008)
  253. Bug Reports Old Kiwi‏‎ (12:06, 24 April 2008)
  254. Mixture Models OldKiwi‏‎ (15:11, 24 April 2008)
  255. Mixture Models Old Kiwi‏‎ (15:11, 24 April 2008)
  256. Partial Differential Equations (PDE) OldKiwi‏‎ (23:19, 24 April 2008)
  257. Partial Differential Equations (PDE) Old Kiwi‏‎ (23:19, 24 April 2008)
  258. Prior OldKiwi‏‎ (23:20, 24 April 2008)
  259. Prior Old Kiwi‏‎ (23:20, 24 April 2008)
  260. Pruning OldKiwi‏‎ (23:24, 24 April 2008)
  261. Pruning Old Kiwi‏‎ (23:24, 24 April 2008)
  262. Quadratic Programming Problem Old Kiwi‏‎ (23:24, 24 April 2008)
  263. Quadratic Programming Problem OldKiwi‏‎ (23:24, 24 April 2008)
  264. Reinforcement learning OldKiwi‏‎ (23:24, 24 April 2008)
  265. Reinforcement learning Old Kiwi‏‎ (23:24, 24 April 2008)
  266. Slack Variable OldKiwi‏‎ (23:25, 24 April 2008)
  267. Slack Variable Old Kiwi‏‎ (23:25, 24 April 2008)
  268. Testing OldKiwi‏‎ (23:25, 24 April 2008)
  269. Testing Old Kiwi‏‎ (23:25, 24 April 2008)
  270. Unbiased Estimator OldKiwi‏‎ (23:27, 24 April 2008)
  271. Unbiased Estimator Old Kiwi‏‎ (23:27, 24 April 2008)
  272. Training OldKiwi‏‎ (23:27, 24 April 2008)
  273. Training Old Kiwi‏‎ (23:27, 24 April 2008)
  274. Uninformative Prior OldKiwi‏‎ (23:29, 24 April 2008)
  275. Uninformative Prior Old Kiwi‏‎ (23:29, 24 April 2008)
  276. Unsupervised learning OldKiwi‏‎ (23:30, 24 April 2008)
  277. Unsupervised learning Old Kiwi‏‎ (23:30, 24 April 2008)
  278. Taxicab Distance OldKiwi‏‎ (23:32, 24 April 2008)
  279. Taxicab Distance Old Kiwi‏‎ (23:32, 24 April 2008)
  280. Generalized Rayleigh Quotient OldKiwi‏‎ (23:33, 24 April 2008)
  281. Generalized Rayleigh Quotient Old Kiwi‏‎ (23:33, 24 April 2008)
  282. Euclidean Distance (ED) OldKiwi‏‎ (23:34, 24 April 2008)
  283. ECE662:Glossary OldKiwi‏‎ (23:37, 24 April 2008)
  284. Publications OldKiwi‏‎ (10:52, 25 April 2008)
  285. Publications Old Kiwi‏‎ (10:52, 25 April 2008)
  286. Neural Networks using Genetic Algorithms OldKiwi‏‎ (11:51, 25 April 2008)
  287. Neural Networks using Genetic Algorithms Old Kiwi‏‎ (11:51, 25 April 2008)
  288. Review Homework 17 Old Kiwi‏‎ (12:18, 25 April 2008)
  289. Review Homework 17 OldKiwi‏‎ (12:18, 25 April 2008)
  290. Image Processing OldKiwi‏‎ (14:40, 25 April 2008)
  291. Image Processing Old Kiwi‏‎ (14:40, 25 April 2008)
  292. Review Homework 33 OldKiwi‏‎ (20:55, 25 April 2008)
  293. Review Homework 33 Old Kiwi‏‎ (20:55, 25 April 2008)
  294. Recommendations for nonlinear discrimination methods OldKiwi‏‎ (10:49, 26 April 2008)
  295. Recommendations for nonlinear discrimination methods Old Kiwi‏‎ (10:49, 26 April 2008)
  296. Clustering Old Kiwi‏‎ (12:41, 26 April 2008)
  297. Clustering OldKiwi‏‎ (12:41, 26 April 2008)
  298. Spectral Methods OldKiwi‏‎ (10:41, 28 April 2008)
  299. Spectral Methods Old Kiwi‏‎ (10:41, 28 April 2008)
  300. Isomaps OldKiwi‏‎ (10:44, 28 April 2008)
  301. Isomaps Old Kiwi‏‎ (10:44, 28 April 2008)
  302. Laplacian Eigenmaps OldKiwi‏‎ (10:49, 28 April 2008)
  303. Laplacian Eigenmaps Old Kiwi‏‎ (10:49, 28 April 2008)
  304. Applications of Pattern Recognition Old Kiwi‏‎ (12:18, 28 April 2008)
  305. Applications of Pattern Recognition OldKiwi‏‎ (12:18, 28 April 2008)
  306. ECE662:ChangeLog OldKiwi‏‎ (12:21, 28 April 2008)
  307. ECE662:ChangeLog Old Kiwi‏‎ (12:21, 28 April 2008)
  308. Sampling OldKiwi‏‎ (20:24, 1 May 2008)
  309. Sampling Old Kiwi‏‎ (20:24, 1 May 2008)
  310. Official Statements of the Sampling Theorem OldKiwi‏‎ (20:35, 1 May 2008)
  311. Official Statements of the Sampling Theorem Old Kiwi‏‎ (20:35, 1 May 2008)
  312. Students' statements of the Sampling Theorem OldKiwi‏‎ (21:15, 1 May 2008)
  313. Students' statements of the Sampling Theorem Old Kiwi‏‎ (21:15, 1 May 2008)
  314. ECE637:BoumanSpring08 Old Kiwi‏‎ (21:22, 1 May 2008)
  315. ECE301:BoutinFall07 OldKiwi‏‎ (22:09, 1 May 2008)
  316. ECE301:BoutinFall07 Old Kiwi‏‎ (22:09, 1 May 2008)
  317. Guide to Partial Fraction Expansion OldKiwi‏‎ (22:25, 1 May 2008)
  318. Guide to Partial Fraction Expansion Old Kiwi‏‎ (22:25, 1 May 2008)
  319. Homework 3 OldKiwi‏‎ (10:25, 5 May 2008)
  320. Homework 3 Old Kiwi‏‎ (10:25, 5 May 2008)
  321. ECE577:ECE577 OldKiwi‏‎ (13:43, 5 May 2008)
  322. ECE577:ECE577 Old Kiwi‏‎ (13:43, 5 May 2008)
  323. ECE490W:ECE490W Old Kiwi‏‎ (17:51, 5 May 2008)
  324. ECE490W:ECE490W OldKiwi‏‎ (17:51, 5 May 2008)
  325. ECE662:ECE662 OldKiwi‏‎ (18:05, 5 May 2008)
  326. ECE662:ECE662 Old Kiwi‏‎ (18:05, 5 May 2008)
  327. ECE301:ECE301 OldKiwi‏‎ (12:00, 6 May 2008)
  328. ECE301:ECE301 Old Kiwi‏‎ (12:00, 6 May 2008)
  329. ECE438:ECE438 OldKiwi‏‎ (12:00, 6 May 2008)
  330. ECE438:ECE438 Old Kiwi‏‎ (12:00, 6 May 2008)
  331. ECE637:ECE637 OldKiwi‏‎ (12:01, 6 May 2008)
  332. ECE637:ECE637 Old Kiwi‏‎ (12:01, 6 May 2008)
  333. Controllability OldKiwi‏‎ (11:30, 8 May 2008)
  334. Controllability Old Kiwi‏‎ (11:30, 8 May 2008)
  335. ECE662 talk:BoutinSpring08 OldKiwi‏‎ (11:44, 8 May 2008)
  336. ECE662 talk:BoutinSpring08 Old Kiwi‏‎ (11:44, 8 May 2008)
  337. ECE602:ECE602 OldKiwi‏‎ (11:49, 8 May 2008)
  338. ECE602:ECE602 Old Kiwi‏‎ (11:49, 8 May 2008)
  339. Kiwi101 Old Kiwi‏‎ (15:58, 8 May 2008)
  340. Kiwi101 OldKiwi‏‎ (15:58, 8 May 2008)
  341. EE602 OldKiwi‏‎ (12:50, 14 May 2008)
  342. EE602 Old Kiwi‏‎ (12:50, 14 May 2008)
  343. New Page OldKiwi‏‎ (17:24, 17 May 2008)
  344. New Page Old Kiwi‏‎ (17:24, 17 May 2008)
  345. Group Theory OldKiwi‏‎ (12:29, 19 May 2008)
  346. Group Theory Old Kiwi‏‎ (12:29, 19 May 2008)
  347. About Kiwi Old Kiwi‏‎ (12:55, 19 May 2008)
  348. About Kiwi OldKiwi‏‎ (12:55, 19 May 2008)
  349. MA553: MA553 OldKiwi‏‎ (23:27, 9 June 2008)
  350. MA553: MA553 Old Kiwi‏‎ (23:27, 9 June 2008)
  351. Coolio OldKiwi‏‎ (23:45, 9 June 2008)
  352. Coolio Old Kiwi‏‎ (23:45, 9 June 2008)
  353. Algebra Study OldKiwi‏‎ (23:51, 9 June 2008)
  354. Algebra Study Old Kiwi‏‎ (23:51, 9 June 2008)
  355. Sylow Theorems OldKiwi‏‎ (00:23, 10 June 2008)
  356. Sylow Theorems Old Kiwi‏‎ (00:23, 10 June 2008)
  357. MA553:MA553 Old Kiwi‏‎ (12:35, 10 June 2008)
  358. MA553:MA553 OldKiwi‏‎ (12:35, 10 June 2008)
  359. New Topic Old Kiwi‏‎ (12:36, 10 June 2008)
  360. New Topic OldKiwi‏‎ (12:36, 10 June 2008)
  361. 1.49 (a,b,f,i) OldKiwi‏‎ (01:33, 13 June 2008)
  362. 1.49 (a,b,f,i) Old Kiwi‏‎ (01:33, 13 June 2008)
  363. Discriminant OldKiwi‏‎ (15:45, 13 June 2008)
  364. Discriminant Old Kiwi‏‎ (15:45, 13 June 2008)
  365. 1.27 (a,b,c,f) OldKiwi‏‎ (17:51, 16 June 2008)
  366. 1.27 (a,b,c,f) Old Kiwi‏‎ (17:51, 16 June 2008)
