Showing below up to 500 results in range #101 to #600.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Lab7 Old Kiwi‏‎ (00:53, 22 March 2008)
  2. AC-1: 2007 August OldKiwi‏‎ (11:59, 22 March 2008)
  3. AC-1: 2007 August Old Kiwi‏‎ (11:59, 22 March 2008)
  4. AC-1: 2007 January OldKiwi‏‎ (12:00, 22 March 2008)
  5. AC-1: 2007 January Old Kiwi‏‎ (12:00, 22 March 2008)
  6. Automatic Controls OldKiwi‏‎ (12:02, 22 March 2008)
  7. Automatic Controls Old Kiwi‏‎ (12:02, 22 March 2008)
  8. AC-1: Linear Systems OldKiwi‏‎ (12:03, 22 March 2008)
  9. AC-1: Linear Systems Old Kiwi‏‎ (12:03, 22 March 2008)
  10. AC-2: State Space OldKiwi‏‎ (12:04, 22 March 2008)
  11. AC-2: State Space Old Kiwi‏‎ (12:04, 22 March 2008)
  12. AC-2: 2007 August Old Kiwi‏‎ (12:06, 22 March 2008)
  13. AC-2: 2007 August OldKiwi‏‎ (12:06, 22 March 2008)
  14. AC-2: 2007 January OldKiwi‏‎ (12:06, 22 March 2008)
  15. AC-2: 2007 January Old Kiwi‏‎ (12:06, 22 March 2008)
  16. AC-3: Optimization OldKiwi‏‎ (12:07, 22 March 2008)
  17. AC-3: Optimization Old Kiwi‏‎ (12:07, 22 March 2008)
  18. Biomedical Imaging and Sensing OldKiwi‏‎ (12:08, 22 March 2008)
  19. Biomedical Imaging and Sensing Old Kiwi‏‎ (12:08, 22 March 2008)
  20. BE-1: Imaging OldKiwi‏‎ (12:09, 22 March 2008)
  21. BE-1: Imaging Old Kiwi‏‎ (12:09, 22 March 2008)
  22. Fourier Series(3.6) OldKiwi‏‎ (20:10, 22 March 2008)
  23. Fourier Series(3.6) Old Kiwi‏‎ (20:10, 22 March 2008)
  24. Chapter 3 Old Kiwi‏‎ (22:17, 23 March 2008)
  25. Chapter 3 OldKiwi‏‎ (22:17, 23 March 2008)
  26. Chapter 4 OldKiwi‏‎ (22:23, 23 March 2008)
  27. Chapter 4 Old Kiwi‏‎ (22:23, 23 March 2008)
  28. Data Sources OldKiwi‏‎ (08:19, 24 March 2008)
  29. Data Sources Old Kiwi‏‎ (08:19, 24 March 2008)
  30. K-means OldKiwi‏‎ (09:13, 24 March 2008)
  31. K-means Old Kiwi‏‎ (09:13, 24 March 2008)
  32. Hessian OldKiwi‏‎ (10:40, 24 March 2008)
  33. Gradient OldKiwi‏‎ (10:42, 24 March 2008)
  34. Gradient Old Kiwi‏‎ (10:42, 24 March 2008)
  35. Gradient Descent OldKiwi‏‎ (10:46, 24 March 2008)
  36. Gradient Descent Old Kiwi‏‎ (10:46, 24 March 2008)
  37. Duality property OldKiwi‏‎ (11:10, 24 March 2008)
  38. Duality property Old Kiwi‏‎ (11:10, 24 March 2008)
  39. Sifting property OldKiwi‏‎ (11:17, 24 March 2008)
  40. Sifting property Old Kiwi‏‎ (11:17, 24 March 2008)
  41. Convergence of Fourier Transforms OldKiwi‏‎ (11:24, 24 March 2008)
  42. Convergence of Fourier Transforms Old Kiwi‏‎ (11:24, 24 March 2008)
  43. ECE662:Homework 1 OldKiwi‏‎ (11:41, 24 March 2008)
  44. ECE662:Homework 1 Old Kiwi‏‎ (11:41, 24 March 2008)
  45. Maximum Likelihood Estimation OldKiwi‏‎ (11:58, 24 March 2008)
  46. Discriminant Analysis OldKiwi‏‎ (11:23, 25 March 2008)
  47. Discriminant Analysis Old Kiwi‏‎ (11:23, 25 March 2008)
  48. Script to convert data from the LIBSVM to the FANN format Old Kiwi‏‎ (00:43, 26 March 2008)
  49. Script to convert data from the LIBSVM to the FANN format OldKiwi‏‎ (00:43, 26 March 2008)
  50. Parzen Window Estimation example OldKiwi‏‎ (20:45, 26 March 2008)
  51. Parzen Window Estimation example Old Kiwi‏‎ (20:45, 26 March 2008)
  52. Scilab OldKiwi‏‎ (20:45, 26 March 2008)
  53. Scilab Old Kiwi‏‎ (20:45, 26 March 2008)
  54. QE:HKN QE OldKiwi‏‎ (10:37, 27 March 2008)
  55. QE:HKN QE Old Kiwi‏‎ (10:37, 27 March 2008)
  56. QE:TestQE OldKiwi‏‎ (10:37, 27 March 2008)
  57. QE:TestQE Old Kiwi‏‎ (10:37, 27 March 2008)
  58. Test OldKiwi‏‎ (11:02, 27 March 2008)
  59. Test Old Kiwi‏‎ (11:02, 27 March 2008)
  60. Perceptron OldKiwi‏‎ (14:46, 28 March 2008)
  61. Fisher Linear Discriminant OldKiwi‏‎ (18:05, 28 March 2008)
  62. Fisher Linear Discriminant Old Kiwi‏‎ (18:05, 28 March 2008)
  63. Wireless Communications OldKiwi‏‎ (14:40, 29 March 2008)
  64. Wireless Communications Old Kiwi‏‎ (14:40, 29 March 2008)
  65. Your Definition of the Sampling Theorem OldKiwi‏‎ (14:21, 30 March 2008)
  66. Your Definition of the Sampling Theorem Old Kiwi‏‎ (14:21, 30 March 2008)
  67. References OldKiwi‏‎ (14:27, 30 March 2008)
  68. References Old Kiwi‏‎ (14:27, 30 March 2008)
  69. Making Answer Fit Solution Key OldKiwi‏‎ (14:30, 30 March 2008)
  70. Making Answer Fit Solution Key Old Kiwi‏‎ (14:30, 30 March 2008)
  71. Chapters OldKiwi‏‎ (14:35, 30 March 2008)
  72. Chapters Old Kiwi‏‎ (14:35, 30 March 2008)
  73. Chat OldKiwi‏‎ (14:43, 30 March 2008)
  74. Chat Old Kiwi‏‎ (14:43, 30 March 2008)
  75. ECE301:ChangeLog OldKiwi‏‎ (14:45, 30 March 2008)
  76. ECE301:ChangeLog Old Kiwi‏‎ (14:45, 30 March 2008)
  77. Support Vector Machine Examples OldKiwi‏‎ (17:35, 30 March 2008)
  78. Support Vector Machine Examples Old Kiwi‏‎ (17:35, 30 March 2008)
  79. Chapter 5 OldKiwi‏‎ (17:36, 30 March 2008)
  80. Chapter 5 Old Kiwi‏‎ (17:36, 30 March 2008)
  81. Central Limit Theorem OldKiwi‏‎ (10:01, 31 March 2008)
  82. Central Limit Theorem Old Kiwi‏‎ (10:01, 31 March 2008)
  83. Classes OldKiwi‏‎ (10:02, 31 March 2008)
  84. Classes Old Kiwi‏‎ (10:02, 31 March 2008)
  85. Classification OldKiwi‏‎ (10:03, 31 March 2008)
  86. Classification Old Kiwi‏‎ (10:03, 31 March 2008)
  87. Consistent Estimator OldKiwi‏‎ (10:03, 31 March 2008)
  88. Consistent Estimator Old Kiwi‏‎ (10:03, 31 March 2008)
  89. Dual Problem OldKiwi‏‎ (10:06, 31 March 2008)
  90. Dual Problem Old Kiwi‏‎ (10:06, 31 March 2008)
  91. Drawbacks of Euclidean distance (E.D) OldKiwi‏‎ (10:06, 31 March 2008)
  92. Drawbacks of Euclidean distance (E.D) Old Kiwi‏‎ (10:06, 31 March 2008)
  93. Evidence OldKiwi‏‎ (10:07, 31 March 2008)
  94. Evidence Old Kiwi‏‎ (10:07, 31 March 2008)
  95. Feature Vector Old Kiwi‏‎ (10:07, 31 March 2008)
  96. Feature Vector OldKiwi‏‎ (10:07, 31 March 2008)
  97. Features OldKiwi‏‎ (10:07, 31 March 2008)
  98. Features Old Kiwi‏‎ (10:07, 31 March 2008)
  99. Homework Resources OldKiwi‏‎ (10:33, 31 March 2008)
  100. Homework Resources Old Kiwi‏‎ (10:33, 31 March 2008)
  101. Python resources OldKiwi‏‎ (10:39, 31 March 2008)
  102. Python resources Old Kiwi‏‎ (10:39, 31 March 2008)
  103. Databases OldKiwi‏‎ (11:00, 31 March 2008)
  104. Databases Old Kiwi‏‎ (11:00, 31 March 2008)
  105. Graphical Models OldKiwi‏‎ (17:44, 1 April 2008)
  106. Graphical Models Old Kiwi‏‎ (17:44, 1 April 2008)
  107. Decision Trees OldKiwi‏‎ (01:39, 2 April 2008)
  108. Decision Trees Old Kiwi‏‎ (01:39, 2 April 2008)
  109. Properties of Systems OldKiwi‏‎ (13:35, 2 April 2008)
  110. Properties of Systems Old Kiwi‏‎ (13:35, 2 April 2008)
  111. Convert LIBSVM to FANN python OldKiwi‏‎ (04:18, 3 April 2008)
  112. Convert LIBSVM to FANN python Old Kiwi‏‎ (04:18, 3 April 2008)
  113. Support Vector Machines or SVM OldKiwi‏‎ (11:05, 3 April 2008)
  114. Support Vector Machines or SVM Old Kiwi‏‎ (11:05, 3 April 2008)
  115. Active Learning OldKiwi‏‎ (11:08, 3 April 2008)
  116. Active Learning Old Kiwi‏‎ (11:08, 3 April 2008)
  117. ECE662 talk:ChangeLog OldKiwi‏‎ (19:03, 4 April 2008)
  118. ECE662 talk:ChangeLog Old Kiwi‏‎ (19:03, 4 April 2008)
  119. Geometric Series Note OldKiwi‏‎ (19:06, 4 April 2008)
  120. Geometric Series Note Old Kiwi‏‎ (19:06, 4 April 2008)
  121. Frequency Response Example OldKiwi‏‎ (19:08, 4 April 2008)
  122. Frequency Response Example Old Kiwi‏‎ (19:08, 4 April 2008)
  123. Hierarchical clustering OldKiwi‏‎ (16:01, 6 April 2008)
  124. Hierarchical clustering Old Kiwi‏‎ (16:01, 6 April 2008)
  125. Mixture of Gaussians OldKiwi‏‎ (16:22, 6 April 2008)
  126. Mixture of Gaussians Old Kiwi‏‎ (16:22, 6 April 2008)
  127. Greg's Exam Old Kiwi‏‎ (21:15, 6 April 2008)
  128. Greg's Exam OldKiwi‏‎ (21:15, 6 April 2008)
  129. Steve's Exam OldKiwi‏‎ (21:29, 6 April 2008)
  130. Steve's Exam Old Kiwi‏‎ (21:29, 6 April 2008)
  131. Robert's Exam Old Kiwi‏‎ (21:29, 6 April 2008)
  132. Robert's Exam OldKiwi‏‎ (21:29, 6 April 2008)
  133. John's Exam Old Kiwi‏‎ (21:29, 6 April 2008)
  134. John's Exam OldKiwi‏‎ (21:29, 6 April 2008)
  135. Olivier's Exam OldKiwi‏‎ (21:29, 6 April 2008)
  136. Olivier's Exam Old Kiwi‏‎ (21:29, 6 April 2008)
  137. Anthony's Exam OldKiwi‏‎ (21:30, 6 April 2008)
  138. Anthony's Exam Old Kiwi‏‎ (21:30, 6 April 2008)
  139. Luke's Exam OldKiwi‏‎ (21:30, 6 April 2008)
  140. Luke's Exam Old Kiwi‏‎ (21:30, 6 April 2008)
  141. Ashley's Exam OldKiwi‏‎ (21:30, 6 April 2008)
  142. Ashley's Exam Old Kiwi‏‎ (21:30, 6 April 2008)
  143. Jia's exam OldKiwi‏‎ (21:31, 6 April 2008)
  144. Jia's exam Old Kiwi‏‎ (21:31, 6 April 2008)
  145. Andrew's Exam OldKiwi‏‎ (21:31, 6 April 2008)
  146. Andrew's Exam Old Kiwi‏‎ (21:31, 6 April 2008)
  147. Sean Kovich's Exam 1 OldKiwi‏‎ (21:32, 6 April 2008)
  148. Sean Kovich's Exam 1 Old Kiwi‏‎ (21:32, 6 April 2008)
  149. HERE OldKiwi‏‎ (21:42, 6 April 2008)
  150. HERE Old Kiwi‏‎ (21:42, 6 April 2008)
  151. Homework Problem 5.31 OldKiwi‏‎ (21:46, 6 April 2008)
  152. Homework Problem 5.31 Old Kiwi‏‎ (21:46, 6 April 2008)
  153. Exams OldKiwi‏‎ (21:47, 6 April 2008)
  154. Exams Old Kiwi‏‎ (21:47, 6 April 2008)
  155. 1st Exam OldKiwi‏‎ (21:47, 6 April 2008)
  156. 1st Exam Old Kiwi‏‎ (21:47, 6 April 2008)
  157. Ross Exam 1 Graded OldKiwi‏‎ (22:03, 6 April 2008)
  158. Ross Exam 1 Graded Old Kiwi‏‎ (22:03, 6 April 2008)
  159. Ross Exam 2 Graded OldKiwi‏‎ (22:04, 6 April 2008)
  160. Ross Exam 2 Graded Old Kiwi‏‎ (22:04, 6 April 2008)
  161. Andre Exam 1 OldKiwi‏‎ (22:04, 6 April 2008)
  162. Andre Exam 1 Old Kiwi‏‎ (22:04, 6 April 2008)
  163. Working Parzen Window Code in Scilab OldKiwi‏‎ (00:40, 7 April 2008)
  164. Working Parzen Window Code in Scilab Old Kiwi‏‎ (00:40, 7 April 2008)
  165. SVM-2D OldKiwi‏‎ (00:41, 7 April 2008)
  166. SVM-2D Old Kiwi‏‎ (00:41, 7 April 2008)
  167. LBG OldKiwi‏‎ (01:07, 7 April 2008)
  168. LBG Old Kiwi‏‎ (01:07, 7 April 2008)
  169. Bayes Example OldKiwi‏‎ (01:09, 7 April 2008)
  170. Bayes Example Old Kiwi‏‎ (01:09, 7 April 2008)
  171. Maximum A Posteriori OldKiwi‏‎ (01:29, 7 April 2008)
  172. Maximum A Posteriori Old Kiwi‏‎ (01:29, 7 April 2008)
  173. Supervised learning OldKiwi‏‎ (09:09, 7 April 2008)
  174. Supervised learning Old Kiwi‏‎ (09:09, 7 April 2008)
  175. Linear Discriminant Functions OldKiwi‏‎ (09:12, 7 April 2008)
  176. Linear Discriminant Functions Old Kiwi‏‎ (09:12, 7 April 2008)
  177. Metric OldKiwi‏‎ (10:13, 7 April 2008)
  178. Metric Old Kiwi‏‎ (10:13, 7 April 2008)
  179. Distance OldKiwi‏‎ (10:15, 7 April 2008)
  180. Distance Old Kiwi‏‎ (10:15, 7 April 2008)
  181. Generic Property OldKiwi‏‎ (10:15, 7 April 2008)
  182. Generic Property Old Kiwi‏‎ (10:15, 7 April 2008)
  183. Hilbert Space OldKiwi‏‎ (10:16, 7 April 2008)
  184. Hilbert Space Old Kiwi‏‎ (10:16, 7 April 2008)
  185. Histogram Density Estimation OldKiwi‏‎ (10:16, 7 April 2008)
  186. Histogram Density Estimation Old Kiwi‏‎ (10:16, 7 April 2008)
  187. Impurity OldKiwi‏‎ (10:17, 7 April 2008)
  188. Impurity Old Kiwi‏‎ (10:17, 7 April 2008)
  189. Informative Prior OldKiwi‏‎ (10:18, 7 April 2008)
  190. Informative Prior Old Kiwi‏‎ (10:18, 7 April 2008)
  191. Kernel Functions OldKiwi‏‎ (10:18, 7 April 2008)
  192. Kernel Functions Old Kiwi‏‎ (10:18, 7 April 2008)
  193. Lagrange Multipliers OldKiwi‏‎ (10:19, 7 April 2008)
  194. Lagrange Multipliers Old Kiwi‏‎ (10:19, 7 April 2008)
  195. LUT - Look-Up Table OldKiwi‏‎ (10:19, 7 April 2008)
  196. LUT - Look-Up Table Old Kiwi‏‎ (10:19, 7 April 2008)
  197. Case-based Reasoning OldKiwi‏‎ (11:14, 7 April 2008)
  198. Case-based Reasoning Old Kiwi‏‎ (11:14, 7 April 2008)
  199. Implementation Issues OldKiwi‏‎ (11:21, 7 April 2008)
  200. Implementation Issues Old Kiwi‏‎ (11:21, 7 April 2008)
  201. Editing technique OldKiwi‏‎ (11:48, 7 April 2008)
  202. Editing technique Old Kiwi‏‎ (11:48, 7 April 2008)
  203. ChangeLog OldKiwi‏‎ (12:59, 7 April 2008)
  204. ChangeLog Old Kiwi‏‎ (12:59, 7 April 2008)
  205. Matlab OldKiwi‏‎ (15:04, 7 April 2008)
  206. Matlab Old Kiwi‏‎ (15:04, 7 April 2008)
  207. Lab1 Old Kiwi‏‎ (22:44, 7 April 2008)
  208. Gaussian distribution Old Kiwi‏‎ (08:32, 10 April 2008)
  209. Gaussian distribution OldKiwi‏‎ (08:32, 10 April 2008)
  210. What is Pattern Recognition Old Kiwi‏‎ (08:43, 10 April 2008)
  211. Nonparametric Estimators OldKiwi‏‎ (08:45, 10 April 2008)
  212. Nonparametric Estimators Old Kiwi‏‎ (08:45, 10 April 2008)
  213. Estimation of Classifiability OldKiwi‏‎ (08:46, 10 April 2008)
  214. Estimation of Classifiability Old Kiwi‏‎ (08:46, 10 April 2008)
  215. KNN Algorithm Old Kiwi‏‎ (08:46, 10 April 2008)
  216. Conjugate priors OldKiwi‏‎ (08:46, 10 April 2008)
  217. Conjugate priors Old Kiwi‏‎ (08:46, 10 April 2008)
  218. Probabilistic neural networks OldKiwi‏‎ (08:47, 10 April 2008)
  219. Probabilistic neural networks Old Kiwi‏‎ (08:47, 10 April 2008)
  220. Support Vector Machines Old Kiwi‏‎ (08:48, 10 April 2008)
  221. Support Vector Machines OldKiwi‏‎ (08:48, 10 April 2008)
  222. Mahalanobis Distance OldKiwi‏‎ (08:48, 10 April 2008)
  223. Mahalanobis Distance Old Kiwi‏‎ (08:48, 10 April 2008)
  224. ROC curves OldKiwi‏‎ (08:48, 10 April 2008)
  225. ROC curves Old Kiwi‏‎ (08:48, 10 April 2008)
  226. K continuous derivatives OldKiwi‏‎ (08:49, 10 April 2008)
  227. K continuous derivatives Old Kiwi‏‎ (08:49, 10 April 2008)
  228. OldKiwi:Site support OldKiwi‏‎ (08:55, 10 April 2008)
  229. Old Kiwi:Site support Old Kiwi‏‎ (08:55, 10 April 2008)
  230. Decision Tree OldKiwi‏‎ (09:29, 10 April 2008)
  231. Decision Tree Old Kiwi‏‎ (09:29, 10 April 2008)
  232. Metrics and Similarity Measures OldKiwi‏‎ (09:34, 10 April 2008)
  233. Discriminant Function Old Kiwi‏‎ (09:53, 10 April 2008)
  234. Discriminant Function OldKiwi‏‎ (09:53, 10 April 2008)
  235. Bayes Decision Rule OldKiwi‏‎ (11:06, 10 April 2008)
  236. Fuzzy C-means OldKiwi‏‎ (16:20, 10 April 2008)
  237. Fuzzy C-means Old Kiwi‏‎ (16:20, 10 April 2008)
  238. Minimum Spanning Trees OldKiwi‏‎ (11:46, 11 April 2008)
  239. Minimum Spanning Trees Old Kiwi‏‎ (11:46, 11 April 2008)
  240. Kruskal's Algorithm OldKiwi‏‎ (11:49, 11 April 2008)
  241. Kruskal's Algorithm Old Kiwi‏‎ (11:49, 11 April 2008)
  242. Prim's Algorithm OldKiwi‏‎ (11:54, 11 April 2008)
  243. Prim's Algorithm Old Kiwi‏‎ (11:54, 11 April 2008)
  244. Video Classification - State of the Art OldKiwi‏‎ (12:12, 11 April 2008)
  245. Video Classification - State of the Art Old Kiwi‏‎ (12:12, 11 April 2008)
  246. Andre Exam 1 Graded OldKiwi‏‎ (17:53, 13 April 2008)
  247. Andre Exam 1 Graded Old Kiwi‏‎ (17:53, 13 April 2008)
  248. Andre Exam 2 OldKiwi‏‎ (17:54, 13 April 2008)
  249. Andre Exam 2 Old Kiwi‏‎ (17:54, 13 April 2008)
  250. Dennis Exam 1 OldKiwi‏‎ (17:55, 13 April 2008)
  251. Dennis Exam 1 Old Kiwi‏‎ (17:55, 13 April 2008)
  252. Dennis Exam 1 Graded OldKiwi‏‎ (17:56, 13 April 2008)
  253. Dennis Exam 1 Graded Old Kiwi‏‎ (17:56, 13 April 2008)
  254. Dennis Exam 2 OldKiwi‏‎ (17:56, 13 April 2008)
  255. Dennis Exam 2 Old Kiwi‏‎ (17:56, 13 April 2008)
  256. Dennis Exam 2 Graded OldKiwi‏‎ (17:57, 13 April 2008)
  257. Dennis Exam 2 Graded Old Kiwi‏‎ (17:57, 13 April 2008)
  258. William Exam 1 OldKiwi‏‎ (17:59, 13 April 2008)
  259. William Exam 1 Old Kiwi‏‎ (17:59, 13 April 2008)
  260. William Exam 1 Graded OldKiwi‏‎ (17:59, 13 April 2008)
  261. William Exam 1 Graded Old Kiwi‏‎ (17:59, 13 April 2008)
  262. William Exam 2 OldKiwi‏‎ (18:00, 13 April 2008)
  263. William Exam 2 Old Kiwi‏‎ (18:00, 13 April 2008)
  264. William Exam 2 Graded OldKiwi‏‎ (18:00, 13 April 2008)
  265. William Exam 2 Graded Old Kiwi‏‎ (18:00, 13 April 2008)
  266. Heather Exam 2 OldKiwi‏‎ (18:01, 13 April 2008)
  267. Heather Exam 2 Old Kiwi‏‎ (18:01, 13 April 2008)
  268. Heather Exam 2 Graded OldKiwi‏‎ (18:02, 13 April 2008)
  269. Heather Exam 2 Graded Old Kiwi‏‎ (18:02, 13 April 2008)
  270. Shaun Exam 1 OldKiwi‏‎ (18:02, 13 April 2008)
  271. Shaun Exam 1 Old Kiwi‏‎ (18:02, 13 April 2008)
  272. Shaun Exam 2 Old Kiwi‏‎ (18:03, 13 April 2008)
  273. Shaun Exam 2 OldKiwi‏‎ (18:03, 13 April 2008)
  274. Exam2GradeDistribution.xlsx OldKiwi‏‎ (18:05, 13 April 2008)
  275. Exam2GradeDistribution.xlsx Old Kiwi‏‎ (18:05, 13 April 2008)
  276. Shaun Greene F07 Exam 2 Graded OldKiwi‏‎ (18:06, 13 April 2008)
  277. Shaun Greene F07 Exam 2 Graded Old Kiwi‏‎ (18:06, 13 April 2008)
  278. Albert Exam2 Graded OldKiwi‏‎ (18:07, 13 April 2008)
  279. Albert Exam2 Graded Old Kiwi‏‎ (18:07, 13 April 2008)
  280. Mike Mitchell Exam2mamitche OldKiwi.pdf‏‎ (18:07, 13 April 2008)
  281. Mike Mitchell Exam2mamitche Old Kiwi.pdf‏‎ (18:07, 13 April 2008)
  282. Shashwat Devgan sd exam2 OldKiwi.pdf‏‎ (18:08, 13 April 2008)
  283. Shashwat Devgan sd exam2 Old Kiwi.pdf‏‎ (18:08, 13 April 2008)
  284. Jia's 'jia exam2.pdf' jia exam2 OldKiwi.pdf‏‎ (18:11, 13 April 2008)
  285. Jia's 'jia exam2.pdf' jia exam2 Old Kiwi.pdf‏‎ (18:11, 13 April 2008)
  286. Daniel Lambert DL ex2 Old Kiwi.pdf‏‎ (18:11, 13 April 2008)
  287. Daniel Lambert DL ex2 OldKiwi.pdf‏‎ (18:11, 13 April 2008)
  288. Joshua Udoma- Joshua Udoma exam2 OldKiwi.pdf‏‎ (18:12, 13 April 2008)
  289. Joshua Udoma- Joshua Udoma exam2 Old Kiwi.pdf‏‎ (18:12, 13 April 2008)
  290. AndrewD Exam2 OldKiwi.pdf‏‎ (18:13, 13 April 2008)
  291. AndrewD Exam2 Old Kiwi.pdf‏‎ (18:13, 13 April 2008)
  292. Sean Kovich - EXAM 2 OldKiwi‏‎ (18:15, 13 April 2008)
  293. Sean Kovich - EXAM 2 Old Kiwi‏‎ (18:15, 13 April 2008)
  294. ExamSolutions OldKiwi.pdf‏‎ (18:16, 13 April 2008)
  295. ExamSolutions Old Kiwi.pdf‏‎ (18:16, 13 April 2008)
  296. 2nd Exam OldKiwi‏‎ (18:17, 13 April 2008)
  297. 2nd Exam Old Kiwi‏‎ (18:17, 13 April 2008)
  298. This OldKiwi‏‎ (18:27, 13 April 2008)
  299. This Old Kiwi‏‎ (18:27, 13 April 2008)
  300. Spring 07 OldKiwi‏‎ (18:31, 13 April 2008)
  301. Spring 07 Old Kiwi‏‎ (18:31, 13 April 2008)
  302. Fall 06 OldKiwi‏‎ (18:32, 13 April 2008)
  303. Fall 06 Old Kiwi‏‎ (18:32, 13 April 2008)
  304. Practice One OldKiwi‏‎ (18:32, 13 April 2008)
  305. Practice One Old Kiwi‏‎ (18:32, 13 April 2008)
  306. Shaun Spring 07 OldKiwi‏‎ (18:34, 13 April 2008)
  307. Shaun Spring 07 Old Kiwi‏‎ (18:34, 13 April 2008)
  308. Snell Spring 07 OldKiwi‏‎ (18:35, 13 April 2008)
  309. Snell Spring 07 Old Kiwi‏‎ (18:35, 13 April 2008)
  310. Fall 2006 OldKiwi‏‎ (18:35, 13 April 2008)
  311. Fall 2006 Old Kiwi‏‎ (18:35, 13 April 2008)
  312. Exam 3 OldKiwi‏‎ (18:37, 13 April 2008)
  313. Exam 3 Old Kiwi‏‎ (18:37, 13 April 2008)
  314. Exam3 OldKiwi.pdf‏‎ (18:38, 13 April 2008)
  315. Exam3 Old Kiwi.pdf‏‎ (18:38, 13 April 2008)
  316. 3rd Exam OldKiwi‏‎ (18:38, 13 April 2008)
  317. 3rd Exam Old Kiwi‏‎ (18:38, 13 April 2008)
  318. Sean Exam 3 OldKiwi‏‎ (18:38, 13 April 2008)
  319. Sean Exam 3 Old Kiwi‏‎ (18:38, 13 April 2008)
  320. Real/Imaginary/Complex Signals - Clears up the Differences OldKiwi‏‎ (23:23, 15 April 2008)
  321. Real/Imaginary/Complex Signals - Clears up the Differences Old Kiwi‏‎ (23:23, 15 April 2008)
  322. Bayesian Decision Theory OldKiwi‏‎ (17:03, 16 April 2008)
  323. Bayesian Decision Theory Old Kiwi‏‎ (17:03, 16 April 2008)
  324. Linear Discriminant Functions (LDF) OldKiwi‏‎ (01:40, 17 April 2008)
  325. Linear Discriminant Functions (LDF) Old Kiwi‏‎ (01:40, 17 April 2008)
  326. Manhattan Distance OldKiwi‏‎ (01:40, 17 April 2008)
  327. Manhattan Distance Old Kiwi‏‎ (01:40, 17 April 2008)
  328. MLE OldKiwi‏‎ (01:41, 17 April 2008)
  329. MLE Old Kiwi‏‎ (01:41, 17 April 2008)
  330. Minkowski Metric OldKiwi‏‎ (01:41, 17 April 2008)
  331. Minkowski Metric Old Kiwi‏‎ (01:41, 17 April 2008)
  332. Nonparametric regression/density estimation OldKiwi‏‎ (01:42, 17 April 2008)
  333. Nonparametric regression/density estimation Old Kiwi‏‎ (01:42, 17 April 2008)
  334. Non-parametric Model Old Kiwi‏‎ (01:42, 17 April 2008)
  335. Non-parametric Model OldKiwi‏‎ (01:42, 17 April 2008)
  336. Overfitting Old Kiwi‏‎ (01:42, 17 April 2008)
  337. Overfitting OldKiwi‏‎ (01:42, 17 April 2008)
  338. Parameter Estimation OldKiwi‏‎ (01:42, 17 April 2008)
  339. Parameter Estimation Old Kiwi‏‎ (01:42, 17 April 2008)
  340. Parametric Model OldKiwi‏‎ (01:43, 17 April 2008)
  341. Parametric Model Old Kiwi‏‎ (01:43, 17 April 2008)
  342. Parametric Classifiers OldKiwi‏‎ (01:43, 17 April 2008)
  343. Parametric Classifiers Old Kiwi‏‎ (01:43, 17 April 2008)
  344. Patterns OldKiwi‏‎ (01:43, 17 April 2008)
  345. Patterns Old Kiwi‏‎ (01:43, 17 April 2008)
  346. Pazen Window OldKiwi‏‎ (01:44, 17 April 2008)
  347. Pazen Window Old Kiwi‏‎ (01:44, 17 April 2008)
  348. Penalty Methods OldKiwi‏‎ (01:44, 17 April 2008)
  349. Penalty Methods Old Kiwi‏‎ (01:44, 17 April 2008)
  350. Posterior Old Kiwi‏‎ (01:44, 17 April 2008)
  351. Posterior OldKiwi‏‎ (01:44, 17 April 2008)
  352. Principal Component Analysis OldKiwi‏‎ (01:45, 17 April 2008)
  353. Principal Component Analysis Old Kiwi‏‎ (01:45, 17 April 2008)
  354. Parzen Window OldKiwi‏‎ (01:54, 17 April 2008)
  355. Parzen Window Old Kiwi‏‎ (01:54, 17 April 2008)
  356. Likelihood Principle OldKiwi‏‎ (01:55, 17 April 2008)
  357. Likelihood Principle Old Kiwi‏‎ (01:55, 17 April 2008)
  358. Curse of Dimensionality OldKiwi‏‎ (10:38, 17 April 2008)
  359. Latex2wiki OldKiwi‏‎ (11:42, 17 April 2008)
  360. Latex2wiki Old Kiwi‏‎ (11:42, 17 April 2008)
  361. Leave-one-out Cross Validation OldKiwi‏‎ (14:04, 17 April 2008)
  362. Leave-one-out Cross Validation Old Kiwi‏‎ (14:04, 17 April 2008)
  363. ISODATA clustering OldKiwi‏‎ (14:33, 17 April 2008)
  364. ISODATA clustering Old Kiwi‏‎ (14:33, 17 April 2008)
  365. Homework 2 Old Kiwi‏‎ (16:33, 17 April 2008)
  366. Expectation Maximization OldKiwi‏‎ (18:23, 17 April 2008)
  367. Expectation Maximization Old Kiwi‏‎ (18:23, 17 April 2008)
  368. PCA: Principal Component Analysis OldKiwi‏‎ (12:06, 18 April 2008)
