Line 32: Line 32:
 
**[[Curse of Dimensionality|Text slecture in English]], and [[Curse of Dimensionality Chinese|in Chinese]] by Haonan Yu  
 
**[[Curse of Dimensionality|Text slecture in English]], and [[Curse of Dimensionality Chinese|in Chinese]] by Haonan Yu  
 
==2. Bayes Rule ==
 
==2. Bayes Rule ==
**Bayes Rule in Layman's Terms  
+
*Bayes Rule in Layman's Terms  
***[[Introduction to Bayes' Rule|Video slecture in Spanish]] by Francis Phillip  
+
**[[Introduction to Bayes' Rule|Video slecture in Spanish]] by Francis Phillip  
**Derivation of Bayes Rule  
+
*Derivation of Bayes Rule  
***[[Derivation of Bayes rule Anonymous7|Text slecture in English]] By Anonymous7  
+
**[[Derivation of Bayes rule Anonymous7|Text slecture in English]] By Anonymous7  
***[[From Bayes Theorem to Pattern Recognition via Bayes Rule|Text slecture in English]] by [http://varunvasudevan.com/ Varun Vasudevan]  
+
**[[From Bayes Theorem to Pattern Recognition via Bayes Rule|Text slecture in English]] by [http://varunvasudevan.com/ Varun Vasudevan]  
***[[Derivation of Bayes' Rule from Bayes' Theorem|Video slecture in English]] by Nadra Guizani  
+
**[[Derivation of Bayes' Rule from Bayes' Theorem|Video slecture in English]] by Nadra Guizani  
***[[Derivation Bayes Rule slecture ECE662 Spring2014 Kim|Video slecture in English]] by Jieun Kim  
+
**[[Derivation Bayes Rule slecture ECE662 Spring2014 Kim|Video slecture in English]] by Jieun Kim  
***[[Derivation of Bayes rule In Greek|Text slecture in Greek]] by Stylianos Chatzidakis   
+
**[[Derivation of Bayes rule In Greek|Text slecture in Greek]] by Stylianos Chatzidakis   
***[[Derivation of Bayes rule In Chinese|Text slecture in Chinese]] by Weibao Wang  
+
**[[Derivation of Bayes rule In Chinese|Text slecture in Chinese]] by Weibao Wang  
**Optimality of Bayes Rule  
+
*Optimality of Bayes Rule  
***[[Slecture optimality bayes decision rule michaux ECE662S14|Video slecture in English]] by Aaron Michaux  
+
**[[Slecture optimality bayes decision rule michaux ECE662S14|Video slecture in English]] by Aaron Michaux  
***[[Kjw810313|Video slecture in Korean]] by Jeong-wan Kim   
+
**[[Kjw810313|Video slecture in Korean]] by Jeong-wan Kim   
**Upper Bounds for Bayes Error  
+
*Upper Bounds for Bayes Error  
***[[Upper Bounds for Bayes Error|Text slecture in English]] by G. M. Dilshan Godaliyadda   
+
**[[Upper Bounds for Bayes Error|Text slecture in English]] by G. M. Dilshan Godaliyadda   
***[[Upper Bound for Bayes error|Text slecture in English]] by Yihan Ding  
+
**[[Upper Bound for Bayes error|Text slecture in English]] by Yihan Ding  
***[[Test|Text slecture in English (includes the derivation of Chernoff Distance)]] by Jeehyun Choe   
+
**[[Test|Text slecture in English (includes the derivation of Chernoff Distance)]] by Jeehyun Choe   
**Bayes Rule to Minimize Risk  
+
*Bayes Rule to Minimize Risk  
***[[Slecture Bayes rule to minimize risk Andy Park ECE662 Spring 2014|Video slectures in English]], by Andy Park   
+
**[[Slecture Bayes rule to minimize risk Andy Park ECE662 Spring 2014|Video slectures in English]], by Andy Park   
***[[Ness slecture 2014|Text slecture in Chinese]] by Robert Ness  
+
**[[Ness slecture 2014|Text slecture in Chinese]] by Robert Ness  
***[[Bayes Rule Minimize Risk Dennis Lee|Text slecture in English]] by Dennis Lee   
+
**[[Bayes Rule Minimize Risk Dennis Lee|Text slecture in English]] by Dennis Lee   
**Bayes Rule for Normally Distributed Features  
+
*Bayes Rule for Normally Distributed Features  
***[[Discussion about Discriminant Functions for the Multivariate Normal Density|Text slecture in English]] by Yanzhe Cui  
+
**[[Discussion about Discriminant Functions for the Multivariate Normal Density|Text slecture in English]] by Yanzhe Cui  
***[[Bayes Rule for 1-dimensional and N-dimensional feature spaces|Text slecture in English]] by Jihwan Lee  
+
**[[Bayes Rule for 1-dimensional and N-dimensional feature spaces|Text slecture in English]] by Jihwan Lee  
**Bayes rule in practice  
+
*Bayes rule in practice  
***[[Bayes rule in practice|Text slecture in English]] by Lu Wang   
+
**[[Bayes rule in practice|Text slecture in English]] by Lu Wang   
***[[662slecture tang|Text slecture in English]] by Chuohao Tang   
+
**[[662slecture tang|Text slecture in English]] by Chuohao Tang   
*Slectures on Neyman-Pearson test and ROC curves  
+
*Neyman-Pearson test and ROC curves  
 
**[[Neyman-Pearson Lemma and Receiver Operating Characteristic Curve|Text slecture in English]] by [https://engineering.purdue.edu/~lee714/ Soonam Lee]  
 
**[[Neyman-Pearson Lemma and Receiver Operating Characteristic Curve|Text slecture in English]] by [https://engineering.purdue.edu/~lee714/ Soonam Lee]  
 
**[[ROC curve analysis slecture ECE662 Spring0214 Sun|Video slecture in English]] by Jianxin Sun  
 
**[[ROC curve analysis slecture ECE662 Spring0214 Sun|Video slecture in English]] by Jianxin Sun  

Revision as of 04:06, 16 May 2014


The Boutin Lectures on Statistical Pattern Recognition

Multilingual Slectures by Students in the Spring 2014 Class of ECE662


0. Foreword by Professor Boutin

1. Background Material

2. Bayes Rule

3. Global (parametric) Density Estimation Methods

4. Local ("non-parametric") Density Estimation Methods

5. Linear Classifiers

6. Supplementary Material


Go to ECE662 Spring 2014 Course Wiki

Go to Slecture Page

Alumni Liaison

Correspondence Chess Grandmaster and Purdue Alumni

Prof. Dan Fleetwood