(253 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <!-- ------------------------------------------------------------------------ |
− | < | + | ---- This is the main Rhea page, NOT a course page. Please edit with caution! |
+ | ---- To find a course page, click on Main Page in the menu then click Course Pages | ||
+ | ---- ------------------------------------------------------------------------ --> | ||
+ | <center><font size= 5> | ||
+ | Welcome to [http://www.projectrhea.org/ Rhea]'s Wiki | ||
+ | </font size> | ||
+ | |||
+ | Anyone can view content; Use Purdue CAREER account to edit; Anonymous login available upon request. | ||
</center> | </center> | ||
+ | ---- | ||
− | = | + | =[[Meta_Course_List|Browse Courses]]= |
− | + | :[[MA279|MA279: "Modern Mathematics"]] | |
− | + | :[[MA375|MA375: "Discrete Mathematics"]] | |
− | + | :[[ECE301|ECE301: "Signals and Systems"]] | |
− | + | :[[ECE302|ECE302: "Probabilistic Methods in ECE "]] | |
− | + | :[[ECE438|ECE438: "Digital Signal Processing with Applications"]] | |
− | + | :[[ECE662|ECE662: "Statistical Decision Theory and Pattern Recognition"]] | |
+ | :[[MA265|MA265: "Linear Algebra]] | ||
+ | : [[Meta_Course_List|More ...]] | ||
− | = | + | =[[List_of_Course_Wikis|Browse Course Wikis]]= |
− | + | :[[2022_Fall_MA_279_Swanson|MA279: Fall 2022, Prof. Swanson]] | |
− | [[ | + | :[[2019_Fall_ECE_438_Boutin|ECE438: Fall 2019, Prof. Boutin]] |
+ | :[[2019_Spring_ECE_301_Boutin|ECE301: Spring 2019, Prof. Boutin]] | ||
+ | :[[2016_Spring_MA_375_Walther|MA 375: "Discrete Mathematics", Spring 2016, Prof. Walther]] | ||
+ | :[[2016_Spring_MA_279_Walther|MA 279 Spring 2016, Prof. Walther]] | ||
+ | :[[MA366_Lab|Laboratory for MA366: "Ordinary Differential Equations']] | ||
+ | :[[2016_Spring_ECE_662_Boutin| ECE662 Spring 2016, Prof. Boutin]] | ||
+ | :[[2015_Fall_MA_375_Walther|MA375 Fall 2015, Prof. Walther]] | ||
+ | : [[List_of_Course_Wikis|More …]] | ||
− | + | =Browse Topics = | |
− | + | *[[linear_algebra|Linear Algebra]] | |
− | [[ | + | *[[Info_z-transform|Z-transform]], [[Info_inverse_z-transform|Inverse Z-transform]] |
− | + | *[[Discrete-time_Fourier_transform_info|Discrete-time Fourier transform (DTFT)]] | |
− | + | * More ... |
Latest revision as of 13:07, 9 September 2022
Welcome to Rhea's Wiki
Anyone can view content; Use Purdue CAREER account to edit; Anonymous login available upon request.
Browse Courses
- MA279: "Modern Mathematics"
- MA375: "Discrete Mathematics"
- ECE301: "Signals and Systems"
- ECE302: "Probabilistic Methods in ECE "
- ECE438: "Digital Signal Processing with Applications"
- ECE662: "Statistical Decision Theory and Pattern Recognition"
- MA265: "Linear Algebra
- More ...
Browse Course Wikis
- MA279: Fall 2022, Prof. Swanson
- ECE438: Fall 2019, Prof. Boutin
- ECE301: Spring 2019, Prof. Boutin
- MA 375: "Discrete Mathematics", Spring 2016, Prof. Walther
- MA 279 Spring 2016, Prof. Walther
- Laboratory for MA366: "Ordinary Differential Equations'
- ECE662 Spring 2016, Prof. Boutin
- MA375 Fall 2015, Prof. Walther
- More …