Showing below up to 100 results in range #201 to #300.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Python resources OldKiwi‏‎ (10:39, 31 March 2008)
  2. Python resources Old Kiwi‏‎ (10:39, 31 March 2008)
  3. Databases OldKiwi‏‎ (11:00, 31 March 2008)
  4. Databases Old Kiwi‏‎ (11:00, 31 March 2008)
  5. Graphical Models OldKiwi‏‎ (17:44, 1 April 2008)
  6. Graphical Models Old Kiwi‏‎ (17:44, 1 April 2008)
  7. Decision Trees OldKiwi‏‎ (01:39, 2 April 2008)
  8. Decision Trees Old Kiwi‏‎ (01:39, 2 April 2008)
  9. Properties of Systems OldKiwi‏‎ (13:35, 2 April 2008)
  10. Properties of Systems Old Kiwi‏‎ (13:35, 2 April 2008)
  11. Convert LIBSVM to FANN python OldKiwi‏‎ (04:18, 3 April 2008)
  12. Convert LIBSVM to FANN python Old Kiwi‏‎ (04:18, 3 April 2008)
  13. Support Vector Machines or SVM OldKiwi‏‎ (11:05, 3 April 2008)
  14. Support Vector Machines or SVM Old Kiwi‏‎ (11:05, 3 April 2008)
  15. Active Learning OldKiwi‏‎ (11:08, 3 April 2008)
  16. Active Learning Old Kiwi‏‎ (11:08, 3 April 2008)
  17. ECE662 talk:ChangeLog OldKiwi‏‎ (19:03, 4 April 2008)
  18. ECE662 talk:ChangeLog Old Kiwi‏‎ (19:03, 4 April 2008)
  19. Geometric Series Note OldKiwi‏‎ (19:06, 4 April 2008)
  20. Geometric Series Note Old Kiwi‏‎ (19:06, 4 April 2008)
  21. Frequency Response Example OldKiwi‏‎ (19:08, 4 April 2008)
  22. Frequency Response Example Old Kiwi‏‎ (19:08, 4 April 2008)
  23. Hierarchical clustering OldKiwi‏‎ (16:01, 6 April 2008)
  24. Hierarchical clustering Old Kiwi‏‎ (16:01, 6 April 2008)
  25. Mixture of Gaussians OldKiwi‏‎ (16:22, 6 April 2008)
  26. Mixture of Gaussians Old Kiwi‏‎ (16:22, 6 April 2008)
  27. Greg's Exam OldKiwi‏‎ (21:15, 6 April 2008)
  28. Greg's Exam Old Kiwi‏‎ (21:15, 6 April 2008)
  29. Steve's Exam OldKiwi‏‎ (21:29, 6 April 2008)
  30. Steve's Exam Old Kiwi‏‎ (21:29, 6 April 2008)
  31. Robert's Exam OldKiwi‏‎ (21:29, 6 April 2008)
  32. Robert's Exam Old Kiwi‏‎ (21:29, 6 April 2008)
  33. John's Exam OldKiwi‏‎ (21:29, 6 April 2008)
  34. John's Exam Old Kiwi‏‎ (21:29, 6 April 2008)
  35. Olivier's Exam Old Kiwi‏‎ (21:29, 6 April 2008)
  36. Olivier's Exam OldKiwi‏‎ (21:29, 6 April 2008)
  37. Anthony's Exam OldKiwi‏‎ (21:30, 6 April 2008)
  38. Anthony's Exam Old Kiwi‏‎ (21:30, 6 April 2008)
  39. Luke's Exam OldKiwi‏‎ (21:30, 6 April 2008)
  40. Luke's Exam Old Kiwi‏‎ (21:30, 6 April 2008)
  41. Ashley's Exam OldKiwi‏‎ (21:30, 6 April 2008)
  42. Ashley's Exam Old Kiwi‏‎ (21:30, 6 April 2008)
  43. Jia's exam OldKiwi‏‎ (21:31, 6 April 2008)
  44. Jia's exam Old Kiwi‏‎ (21:31, 6 April 2008)
  45. Andrew's Exam OldKiwi‏‎ (21:31, 6 April 2008)
  46. Andrew's Exam Old Kiwi‏‎ (21:31, 6 April 2008)
  47. Sean Kovich's Exam 1 OldKiwi‏‎ (21:32, 6 April 2008)
  48. Sean Kovich's Exam 1 Old Kiwi‏‎ (21:32, 6 April 2008)
  49. HERE OldKiwi‏‎ (21:42, 6 April 2008)
  50. HERE Old Kiwi‏‎ (21:42, 6 April 2008)
  51. Homework Problem 5.31 OldKiwi‏‎ (21:46, 6 April 2008)
  52. Homework Problem 5.31 Old Kiwi‏‎ (21:46, 6 April 2008)
  53. Exams OldKiwi‏‎ (21:47, 6 April 2008)
  54. Exams Old Kiwi‏‎ (21:47, 6 April 2008)
  55. 1st Exam OldKiwi‏‎ (21:47, 6 April 2008)
  56. 1st Exam Old Kiwi‏‎ (21:47, 6 April 2008)
  57. Ross Exam 1 Graded OldKiwi‏‎ (22:03, 6 April 2008)
  58. Ross Exam 1 Graded Old Kiwi‏‎ (22:03, 6 April 2008)
  59. Ross Exam 2 Graded OldKiwi‏‎ (22:04, 6 April 2008)
  60. Ross Exam 2 Graded Old Kiwi‏‎ (22:04, 6 April 2008)
  61. Andre Exam 1 OldKiwi‏‎ (22:04, 6 April 2008)
  62. Andre Exam 1 Old Kiwi‏‎ (22:04, 6 April 2008)
  63. Working Parzen Window Code in Scilab OldKiwi‏‎ (00:40, 7 April 2008)
  64. Working Parzen Window Code in Scilab Old Kiwi‏‎ (00:40, 7 April 2008)
  65. SVM-2D OldKiwi‏‎ (00:41, 7 April 2008)
  66. SVM-2D Old Kiwi‏‎ (00:41, 7 April 2008)
  67. LBG Old Kiwi‏‎ (01:07, 7 April 2008)
  68. LBG OldKiwi‏‎ (01:07, 7 April 2008)
  69. Bayes Example OldKiwi‏‎ (01:09, 7 April 2008)
  70. Bayes Example Old Kiwi‏‎ (01:09, 7 April 2008)
  71. Maximum A Posteriori OldKiwi‏‎ (01:29, 7 April 2008)
  72. Maximum A Posteriori Old Kiwi‏‎ (01:29, 7 April 2008)
  73. Supervised learning OldKiwi‏‎ (09:09, 7 April 2008)
  74. Supervised learning Old Kiwi‏‎ (09:09, 7 April 2008)
  75. Linear Discriminant Functions OldKiwi‏‎ (09:12, 7 April 2008)
  76. Linear Discriminant Functions Old Kiwi‏‎ (09:12, 7 April 2008)
  77. Metric OldKiwi‏‎ (10:13, 7 April 2008)
  78. Metric Old Kiwi‏‎ (10:13, 7 April 2008)
  79. Distance OldKiwi‏‎ (10:15, 7 April 2008)
  80. Distance Old Kiwi‏‎ (10:15, 7 April 2008)
  81. Generic Property Old Kiwi‏‎ (10:15, 7 April 2008)
  82. Generic Property OldKiwi‏‎ (10:15, 7 April 2008)
  83. Hilbert Space OldKiwi‏‎ (10:16, 7 April 2008)
  84. Hilbert Space Old Kiwi‏‎ (10:16, 7 April 2008)
  85. Histogram Density Estimation OldKiwi‏‎ (10:16, 7 April 2008)
  86. Histogram Density Estimation Old Kiwi‏‎ (10:16, 7 April 2008)
  87. Impurity OldKiwi‏‎ (10:17, 7 April 2008)
  88. Impurity Old Kiwi‏‎ (10:17, 7 April 2008)
  89. Informative Prior OldKiwi‏‎ (10:18, 7 April 2008)
  90. Informative Prior Old Kiwi‏‎ (10:18, 7 April 2008)
  91. Kernel Functions OldKiwi‏‎ (10:18, 7 April 2008)
  92. Kernel Functions Old Kiwi‏‎ (10:18, 7 April 2008)
  93. Lagrange Multipliers OldKiwi‏‎ (10:19, 7 April 2008)
  94. Lagrange Multipliers Old Kiwi‏‎ (10:19, 7 April 2008)
  95. LUT - Look-Up Table OldKiwi‏‎ (10:19, 7 April 2008)
  96. LUT - Look-Up Table Old Kiwi‏‎ (10:19, 7 April 2008)
  97. Case-based Reasoning OldKiwi‏‎ (11:14, 7 April 2008)
  98. Case-based Reasoning Old Kiwi‏‎ (11:14, 7 April 2008)
  99. Implementation Issues OldKiwi‏‎ (11:21, 7 April 2008)
  100. Implementation Issues Old Kiwi‏‎ (11:21, 7 April 2008)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Alumni Liaison

Followed her dream after having raised her family.

Ruth Enoch, PhD Mathematics