m (Protected "ECE301" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
 
(33 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<br>
+
[[Category:signals and systems]]
 +
[[Category:ECE301]]
 +
[[Category:course]]
  
= [[ECE]] 301: Signals and Systems  =
+
<center><font size= 5>
 +
''' [[ECE]] 301:
  
== Peer Legacy  ==
+
"Signals and Systems" '''
 +
</font size>
 +
----
 +
[[ECE301_signals_systems_textbooks|Textbooks]]
  
Share advice with future students regarding ECE301 on [[Peer Legacy ECE301|this page]].
+
[[ECE301_signals_systems_lecture_notes|Lecture Notes]]
  
== Relevant [[Collective_Table_of_Formulas|Tables of Formulas]] ==
+
[[ECE301_signals_systems_videos|Videos]]
  
*[[ComplexNumberFormulas|Complex Number Identities and Formulas]]
+
[[Signals and systems practice problems list|Practice Problems]]
*[[PowerSeriesFormulas|Power Series]]
+
*[[SignalDefinitions|basic signals and functions]]
+
*[[SignalMetricsFormula|Signal Metrics Definitions and Formulas]]
+
*[[LaplaceTransformPairsCollectedfromECE301|Laplace Transform Pairs and Properties]]
+
*[[CT_Fourier_Transform_(frequency_in_radians_per_time_unit)|Continuous-time Fourier Transform Pairs and Properties]] (function of <span class="texhtml">ω</span> in radians)
+
*[[Table_DT_Fourier_Transforms|Discrete-time Fourier Transform Pairs and Properties]]
+
  
==Review of pre-requisites==
+
[[ECE301_signals_systems_learning_material|Tutorials and other learning material]]
*[[More_on_complex_numbers|A hub page about Complex numbers]]
+
  
==Main Topics in ECE301==
+
[[ECE301_signals_systems_formulas|Formulas]]
*[[Video_Tutorial_on_How_to_Cascade_Transformations_of_the_Independent_Variable|Cascading transformations of the independent variable, a video tutorial]]
+
*[[:Category:periodicity|Periodic and non-periodic signals]]
+
*[[Systems properties]]
+
*[[Computing_the_output_of_a_DT_system_using_the_Convolution_sum|Computing the output of a DT system using the Convolution sum]]
+
*[[Computing_the_output_of_a_CT_system_using_the_Convolution_sum|Computing the output of a CT system using the Convolution Integral]]
+
*[[Fourier Series]]
+
*[[Continuous-time Fourier transform]]
+
*[[Discrete-time Fourier transform]]
+
*[[Modulation]]
+
*[[Sampling Theorem]]
+
*[[DT processing of CT signals]]
+
*[[About Laplace transform]]
+
  
== Interesting pages in the ECE301 category  ==
+
[[ECE301_signals_systems_course_wikis|Course Wikis]] (semester/instructor specific)
*[[Homework_1_ECE301Fall2008mboutin|301 students playing music with Matlab]]
+
*[[HW1.4_Ben_Laskowski_-_Periodic_and_Non-Periodic_Functions_ECE301Fall2008mboutin|Animated example of periodic function]]
+
*[[Hw1periodicECE301f08profcomments|Two things you should know about periodic and on-periodic signals]]
+
*[[What are all these symbols?! ECE301Fall2008mboutin|What are all these symbols? (from Fall 2008)]]
+
*A mystery about complex number: why is <span class="texhtml">''e''<sup>''j''2π''t''</sup></span> not equal to one? More precisely, why can't one say that <span class="texhtml">''e''<sup>''j''2π''t''</sup> = (''e''<sup>''j''2π</sup>)<sup>''t''</sup> = 1<sup>''t''</sup> = 1</span>? Please discuss [[Main Page ECE301Fall2008chihw|here]].
+
*[[Examples_ECE301Fall2008mboutin|Some practice exam problems]]
+
*[[Exercise_1_ECE301Fall2008mboutin|Practice problem on proving time-invariance]]
+
*[[Recommended_exercise_Fourier_series_computation|A collective page to practice computing Fourier series of a CT signal]]
+
*[[Recommended_exercise_Fourier_series_computation_DT|A collective page to practice computing Fourier series of a DT signal]]
+
  
== Semester/Instructor specific pages  ==
+
[[ECE301_signals_systems_past_exams|Past Exams]]
*[[2011_Spring_ECE_301_Boutin|ECE301: Spring 2011, Prof. Boutin]]
+
*[[2010_Fall_ECE_301_Pollak|ECE 301 Fall 2010 Professor Pollak]]
+
*[[ECE301 (BoumanFall2009)|ECE 301 Fall 2009 Prof. Bouman]]
+
*[[ECE301 (HuffmalmSummer2009)|ECE 301 Summer 2009 Landis Huffman]]
+
*[[ECE301 (LehnertSpring2009)|ECE 301 Spring 2009 Prof. Lehnert]]
+
*[[Main Page ECE301Fall2008mboutin|ECE 301 Fall 2008 Professor Boutin]]
+
*[[ECE 301 (SanSummer2008)|ECE 301 Summer 2008 Aung San]]
+
*[[ECE 301 (BoutinFall2007)|ECE 301 Fall 2007 Prof. Boutin]]
+
*[[Main Page ECE301Fall2008chihw|ECE 301 Fall 2008 Professor Wang]]
+
  
== Related Courses  ==
+
[[Peer Legacy ECE301|Advice from past students]]
*Systems and Fourier Transforms are going to be very important in [[ECE438]].
+
</center>
  
 
----
 
----
 
[[Meta_Course_List|Back to course list]]
 
 
 
[[ECE|Back to ECE]]
 
[[ECE|Back to ECE]]
 
[[Category:ECE301]]
 

Latest revision as of 12:11, 27 March 2015


ECE 301:

"Signals and Systems"


Textbooks

Lecture Notes

Videos

Practice Problems

Tutorials and other learning material

Formulas

Course Wikis (semester/instructor specific)

Past Exams

Advice from past students


Back to ECE

Alumni Liaison

Sees the importance of signal filtering in medical imaging

Dhruv Lamba, BSEE2010