Except for the exam dates, this is an approximate schedule. Updates will be made throughout the semester.
Part One | ||||
---|---|---|---|---|
Day | Date | Material Covered | Reading | Lab |
Monday | 01/12/09 | Introduction to course | Introduction to lab | |
Wednesday | 01/14/09 | Signal types, characteristics, transformations | 1.1.1-1.1.3 | CT and DT signals |
Friday | 01/16/09 | Special signals, complex, singularity fcts, comb and replication operations | 1.1.4-1.1.7 | |
Monday | 01/19/09 | MLK (no class) | CT and DT signals | |
Wednesday | 01/21/09 | Frequency Response | 1.2.3 | |
Friday | 01/23/09 | Systems properties, Convolutions | 1.2.1, 1.2.2 | |
Monday | 01/26/09 | CT Fourier transform | 1.3.2 | DT systems |
Wednesday | 01/28/09 | DT Fourier transform, HW1 due | 1.3.3 | |
Friday | 01/30/09 | Analysis of sampling | 1.4.1 | |
Monday | 02/02/09 | Relation between CTFT and DTFT | 1.4.2 | Frequency analysis |
Wednesday | 02/04/09 | Sampling rate conversion, HW2 due | 1.4.3 | |
Friday | 02/06/09 | ZT derivation and convergence | 1.5.1, 1.5.2 | |
Monday | 02/09/09 | ZT properties and pairs | 1.5.3 | |
Wednesday | 02/11/09 | ZT and diff. equations, HW 3 due | 1.5.4 | Sampling and reconst. |
Friday | 02/13/09 | Inverse ZT, response of LTI systems | 1.5.5, 1.5.6 | |
Monday | 02/16/09 | DFT derivation, properties, pairs | 1.6.1, 1.6.2 | |
Wednesday | 02/18/09 | Test One (in Class) | ||
Part Two | ||||
Friday | 02/20/09 | Spectral analysis via DFT | 1.6.3 | |
Monday | 02/23/09 | FFT | 1.6.4 | |
Wednesday | 02/25/09 | FFT | 1.6.4 | |
Friday | 02/27/09 | Circular convolution, one random variable | 1.6.5., 3.1.1 | |
Monday | 03/02/09 | two random variables | 3.1.2 | |
Wednesday | 03/04/09 | random sequences | 3.1.3 | |
Friday | 03/06/09 | Estimating distributions | 3.1.4 | |
Monday | 03/09/09 | Filtering random sequences | 3.1.5 | |
Wednesday | 03/11/09 | Estimating correlation functions | 3.1.6 | |
Friday | 03/13/09 | Test Two (in class) | ||
Monday | 03/16/09 | Spring Break (no class) | ||
Wednesday | 03/18/09 | Spring Break (no class) | ||
Friday | 03/20/09 | Spring Break (no class) | ||
Monday | 03/23/09 | Models for speech, spectrograms | 4.1.1, 4.1.2 | |
Wednesday | 03/25/09 | |||
Friday | 03/27/09 | |||
Part Three | ||||
Monday | 03/30/09 | Analog spectrum analyzer, speech characteristics | 4.1.2, 4.1.3 | |
Wednesday | 04/01/09 | Short time (ST) DTFT | 4.2.1 | |
Friday | 04/03/09 | Waveform reconstruction from STDTFT | 4.2.2 | |
Monday | 04/06/09 | Linear prediction- framework | 4.2.3 | |
Wednesday | 04/08/09 | Linear prediction- solution | ||
Friday | 04/10/09 | Linear prediction- exp. results | ||
Monday | 04/13/09 | 2D syst. and spectral analysis, special signals, CT FT | ||
Wednesday | 04/15/09 | linear shift-invariant imaging systems | ||
Friday | 04/17/09 | Periodic structures, sampling and scanning | ||
Monday | 04/20/09 | Image enhancement, grayscale information | ||
Wednesday | 04/22/09 | Spatial filtering | ||
Friday | 04/24/09 | Test Three (in class) | ||
Part Four | ||||
Monday | 04/27/09 | Computed Tomography | ||
Wednesday | 04/29/09 | Computed Tomography | ||
Friday | 05/01/09 | Computed Tomography | ||
Final Exam (Date and location TBA) |