This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
23:18, 11 November 2018 FSCBPallen388.zip (file) 3.41 MB Allen388 A zipped file containing all necessary files to run and experiment with the Fourier Series Convergence bonus project by Stone Allen 1
22:54, 11 November 2018 PdgInAction.PNG (file) 44 KB Allen388 Parametric Data Set Generator in action 1
22:30, 11 November 2018 1251terms.PNG (file) 80 KB Allen388 1251 terms of hummingbird reconstruction 1
22:29, 11 November 2018 33terms.png (file) 81 KB Allen388 33 terms of hummingbird reconstruction 1
22:29, 11 November 2018 9terms.png (file) 64 KB Allen388 9 terms of hummingbird reconstruction 1
22:09, 11 November 2018 Hummingbird.avi (file) 5.08 MB Allen388 Fourier Series reconstruction of a parametric dataset depicting a hummingbird. 1
15:07, 1 October 2018 Hw6ECE301F18.pdf (file) 95 KB Mboutin   1
13:36, 22 August 2018 SyllabusECE301F18boutin.pdf (file) 124 KB Mboutin   1
15:08, 30 April 2018 BlockDSamp.PNG (file) 101 KB Wu999   1
11:54, 27 April 2018 MT3ECE301S18.pdf (file) 198 KB Mboutin   1
10:18, 26 April 2018 ECE 301 extra credit 4 fixed.PNG (file) 85 KB Mclaug13   1
10:17, 26 April 2018 ECE 301 extra credit 1 fixed.PNG (file) 169 KB Mclaug13   1
10:00, 26 April 2018 ECE 301 extra credit 7.PNG (file) 38 KB Mclaug13   1
10:00, 26 April 2018 ECE 301 extra credit 6.PNG (file) 68 KB Mclaug13   1
09:59, 26 April 2018 ECE 301 extra credit 5.PNG (file) 47 KB Mclaug13   1
09:59, 26 April 2018 ECE 301 extra credit 4.PNG (file) 81 KB Mclaug13   1
09:56, 26 April 2018 ECE 301 extra credit 3.PNG (file) 45 KB Mclaug13   1
09:55, 26 April 2018 ECE 301 extra credit 2.PNG (file) 61 KB Mclaug13   1
09:54, 26 April 2018 ECE 301 extra credit 1.PNG (file) 158 KB Mclaug13   1
16:41, 21 April 2018 Output frequency domain.jpg (file) 202 KB Wang2194   1
16:39, 21 April 2018 Output time domain.png (file) 48 KB Wang2194   1
16:36, 21 April 2018 Square wave.png (file) 9 KB Wang2194   1
16:35, 21 April 2018 Square circuit.png (file) 24 KB Wang2194   1
16:29, 21 April 2018 Freq25.jpg (file) 12 KB Wang2194   1
16:29, 21 April 2018 Time25.jpg (file) 16 KB Wang2194   1
16:28, 21 April 2018 Freq5.jpg (file) 12 KB Wang2194   1
16:27, 21 April 2018 Time5.jpg (file) 17 KB Wang2194   1
16:25, 21 April 2018 Freq2.jpg (file) 11 KB Wang2194   1
16:24, 21 April 2018 Time2.jpg (file) 17 KB Wang2194   1
16:22, 21 April 2018 1freq.jpg (file) 11 KB Wang2194   1
16:18, 21 April 2018 Time1.jpeg (file) 57 KB Wang2194   1
16:04, 21 April 2018 Code.png (file) 15 KB Wang2194 Reverted to version as of 20:03, 21 April 2018 3
11:29, 20 April 2018 Sound App Interface.png (file) 90 KB Warner66 Sound application screen capture 1
11:20, 20 April 2018 Sound GUI.zip (file) 33 KB Warner66 MATLAB source and figure file for the Sound GUI 2
12:23, 10 April 2018 Lab 12 Expectations.pdf (file) 90 KB Goldsmt   1
11:39, 3 April 2018 Lab 11 Expectations.pdf (file) 90 KB Goldsmt   1
10:30, 27 March 2018 Lab 10 Expectations.pdf (file) 91 KB Goldsmt   1
22:01, 21 March 2018 Lab 9 Expectations.pdf (file) 127 KB Goldsmt   1
12:48, 6 March 2018 Lab 8 Expectations.pdf (file) 405 KB Goldsmt   1
01:33, 27 February 2018 Lab 7 Expectations.pdf (file) 97 KB Goldsmt   1
14:36, 20 February 2018 2017PE1P3.PNG (file) 18 KB Mhayashi ECE PhD QE PE-1 Problem 3 1
14:36, 20 February 2018 2017PE1P2.PNG (file) 56 KB Mhayashi ECE PhD QE PE-1 Problem 2 1
14:35, 20 February 2018 2017PE1P1.PNG (file) 24 KB Mhayashi ECE PhD QE PE-1 Problem 1 1
14:35, 20 February 2018 2016PE1P2b.PNG (file) 126 KB Mhayashi ECE PhD QE PE-1 Problem 2, side B 1
14:35, 20 February 2018 2016PE1P2a.PNG (file) 107 KB Mhayashi ECE PhD QE PE-1 Problem 2, side A 1
14:34, 20 February 2018 2016PE1P1.PNG (file) 69 KB Mhayashi ECE PhD QE PE-1 Problem 1 1
14:34, 20 February 2018 2015PE1P3.PNG (file) 104 KB Mhayashi ECE PhD QE PE-1 Problem 3 1
14:34, 20 February 2018 2015PE1P2.PNG (file) 99 KB Mhayashi ECE PhD QE PE-1 Problem 2 1
14:34, 20 February 2018 2015PE1P1.PNG (file) 142 KB Mhayashi ECE PhD QE PE-1 Problem 1 1
14:33, 20 February 2018 2014PE1P3.PNG (file) 116 KB Mhayashi ECE PhD QE PE-1 Problem 3 1

First page
First page
Last page
Last page

Alumni Liaison

Prof. Math. Ohio State and Associate Dean
Outstanding Alumnus Purdue Math 2008

Jeff McNeal