(uploaded a new version of "Image:301 sp2011 boutin hw10 figure1.jpg")
(uploaded a new version of "Image:301 sp2011 boutin hw10 figure1.jpg": Reverted to version as of 11:31, 14 April 2011)
(No difference)

Revision as of 07:39, 14 April 2011

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current07:44, 14 April 2011Thumbnail for version as of 07:44, 14 April 2011400 × 332 (21 KB)Ahmadi (Talk | contribs)
07:39, 14 April 2011Thumbnail for version as of 07:39, 14 April 2011450 × 370 (24 KB)Ahmadi (Talk | contribs)Reverted to version as of 11:35, 14 April 2011
07:39, 14 April 2011Thumbnail for version as of 07:39, 14 April 2011667 × 549 (37 KB)Ahmadi (Talk | contribs)Reverted to version as of 11:31, 14 April 2011
07:35, 14 April 2011Thumbnail for version as of 07:35, 14 April 2011450 × 370 (24 KB)Ahmadi (Talk | contribs)
07:34, 14 April 2011Thumbnail for version as of 07:34, 14 April 2011400 × 329 (21 KB)Ahmadi (Talk | contribs)
07:31, 14 April 2011Thumbnail for version as of 07:31, 14 April 2011667 × 549 (37 KB)Ahmadi (Talk | contribs)
  • You cannot overwrite this file.

The following page links to this file:

Alumni Liaison

Prof. Math. Ohio State and Associate Dean
Outstanding Alumnus Purdue Math 2008

Jeff McNeal