Line 11: Line 11:
 
[[Signals and systems practice problems list|Practice Problems]]
 
[[Signals and systems practice problems list|Practice Problems]]
  
[[Peer Legacy ECE301|Advice from past students]]
+
[[ECE301_signals_systems_learning_material|Tutorials and other learning material]]
</center>
+
----
+
==Top Student Contributed Material==
+
*[[Zachary Curosh - Frequency Response and Difference Equations ECE301Fall2008mboutin|How to get the frequency response of a system defined by a difference equation]]
+
*[[Video Tutorial on How to Cascade Transformations of the Independent Variable|Cascading transformations of the independent variable, a video tutorial]]
+
*[[Homework 1 ECE301Fall2008mboutin|301 students playing music with Matlab]]
+
*[[HW1.4 Ben Laskowski - Periodic and Non-Periodic Functions ECE301Fall2008mboutin|Animated example of periodic function]]
+
*[[Hw1periodicECE301f08profcomments|Two things you should know about periodic and non-periodic signals]]
+
*[[What are all these symbols?! ECE301Fall2008mboutin|What are all these symbols? (from Fall 2008)]]
+
*A mystery about complex number: why is <span class="texhtml">''e''<sup>''j''2π''t''</sup></span> not equal to one? More precisely, why can't one say that <span class="texhtml">''e''<sup>''j''2π''t''</sup> = (''e''<sup>''j''2π</sup>)<sup>''t''</sup> = 1<sup>''t''</sup> = 1</span>? Please discuss [[Main Page ECE301Fall2008chihw|here]].
+
*[[Examples ECE301Fall2008mboutin|Some practice exam problems]]
+
*[[ECE 301 Fall 2007 mboutin AM and FM Radio|AM and FM Radio, from Fall 2007]]
+
  
----
+
[[ECE301_signals_systems_formulas|Formulas]]
== [[Collective Table of Formulas|Formulas]] ==
+
*[[ComplexNumberFormulas|Complex Number Identities and Formulas]]
+
*[[PowerSeriesFormulas|Power Series]]
+
*[[SignalDefinitions|basic signals and functions]]
+
*[[SignalMetricsFormula|Signal Metrics Definitions and Formulas]]
+
*[[LaplaceTransformPairsCollectedfromECE301|Laplace Transform Pairs and Properties]]
+
*[[CT Fourier Transform (frequency in radians per time unit)|Continuous-time Fourier Transform Pairs and Properties]] (function of <span class="texhtml">ω</span> in radians)
+
*[[Table DT Fourier Transforms|Discrete-time Fourier Transform Pairs and Properties]]
+
----
+
== Course Wikis  ==
+
  
*[[2013 Spring ECE 301 Krogmeier|Spring 2013, Prof. Krogmeier]]  
+
[[ECE301_signals_systems_course_wikis|Course Wikis]] (semester/instructor specific)
*[[2011 Fall ECE 301 Pollak|ECE301: Spring 2011, Prof. Pollak]]
+
 
*[[2011 Spring ECE 301 Boutin|ECE301: Spring 2011, Prof. Boutin]]
+
[[Peer Legacy ECE301|Advice from past students]]
*[[2010 Fall ECE 301 Pollak|ECE 301 Fall 2010 Professor Pollak]]
+
</center>
*[[ECE301 (BoumanFall2009)|ECE 301 Fall 2009 Prof. Bouman]]
+
*[[ECE301 (HuffmalmSummer2009)|ECE 301 Summer 2009 Landis Huffman]]
+
*[[ECE301 (LehnertSpring2009)|ECE 301 Spring 2009 Prof. Lehnert]]  
+
*[[Main Page ECE301Fall2008mboutin|ECE 301 Fall 2008 Professor Boutin]]
+
*[[ECE 301 (SanSummer2008)|ECE 301 Summer 2008 Aung San]]
+
*[[ECE 301 (BoutinFall2007)|ECE 301 Fall 2007 Prof. Boutin]]
+
*[[Main Page ECE301Fall2008chihw|ECE 301 Fall 2008 Professor Wang]]
+
  
 
----
 
----

Revision as of 17:26, 21 April 2013

ECE 301: Signals and Systems

Textbooks

Lecture Notes

Videos

Practice Problems

Tutorials and other learning material

Formulas

Course Wikis (semester/instructor specific)

Advice from past students


Back to ECE

Alumni Liaison

To all math majors: "Mathematics is a wonderfully rich subject."

Dr. Paul Garrett