Showing below up to 50 results in range #11 to #60.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Bayesian Parameter Estimation OldKiwi‏‎ (13:21, 6 March 2008)
  2. Forum Old Kiwi‏‎ (17:21, 6 March 2008)
  3. Forum OldKiwi‏‎ (17:21, 6 March 2008)
  4. Textbooks Old Kiwi‏‎ (17:58, 6 March 2008)
  5. Aperiodic Convolution OldKiwi‏‎ (10:51, 7 March 2008)
  6. Aperiodic Convolution Old Kiwi‏‎ (10:51, 7 March 2008)
  7. Periodic Convolution OldKiwi‏‎ (10:51, 7 March 2008)
  8. Periodic Convolution Old Kiwi‏‎ (10:51, 7 March 2008)
  9. Bayes Classification: Experiments and Notes Old Kiwi‏‎ (22:49, 8 March 2008)
  10. Communications and Signal Processing Old Kiwi‏‎ (20:04, 9 March 2008)
  11. Communications and Signal Processing OldKiwi‏‎ (20:04, 9 March 2008)
  12. Computer Engineering OldKiwi‏‎ (20:06, 9 March 2008)
  13. Computer Engineering Old Kiwi‏‎ (20:06, 9 March 2008)
  14. Energy Sources and Systems OldKiwi‏‎ (20:10, 9 March 2008)
  15. Energy Sources and Systems Old Kiwi‏‎ (20:10, 9 March 2008)
  16. Fields and Optics OldKiwi‏‎ (20:12, 9 March 2008)
  17. Fields and Optics Old Kiwi‏‎ (20:12, 9 March 2008)
  18. Microelectronics and Nanotechnology Old Kiwi‏‎ (20:14, 9 March 2008)
  19. Microelectronics and Nanotechnology OldKiwi‏‎ (20:14, 9 March 2008)
  20. VLSI and Circuit Design OldKiwi‏‎ (20:17, 9 March 2008)
  21. VLSI and Circuit Design Old Kiwi‏‎ (20:17, 9 March 2008)
  22. Old QE question numbering Old Kiwi‏‎ (23:00, 9 March 2008)
  23. Old QE question numbering OldKiwi‏‎ (23:00, 9 March 2008)
  24. Differences between Mediawiki and reStructured Text OldKiwi‏‎ (23:27, 9 March 2008)
  25. Differences between Mediawiki and reStructured Text Old Kiwi‏‎ (23:27, 9 March 2008)
  26. Genetic algorithms OldKiwi‏‎ (22:51, 10 March 2008)
  27. Genetic algorithms Old Kiwi‏‎ (22:51, 10 March 2008)
  28. Linear discriminant functions Old Kiwi‏‎ (23:11, 10 March 2008)
  29. Linear discriminant functions OldKiwi‏‎ (23:11, 10 March 2008)
  30. The R Project Old Kiwi‏‎ (23:32, 11 March 2008)
  31. The R Project OldKiwi‏‎ (23:32, 11 March 2008)
  32. "Pattern Recognition and Neural Networks" by Brian Ripley Old Kiwi‏‎ (23:42, 11 March 2008)
  33. "Pattern Recognition and Neural Networks" by Brian Ripley OldKiwi‏‎ (23:42, 11 March 2008)
  34. "Pattern Recognition: A Statistical Approach" by P.A. Devijver and J.V. Kittler OldKiwi‏‎ (23:43, 11 March 2008)
  35. "Pattern Recognition: A Statistical Approach" by P.A. Devijver and J.V. Kittler Old Kiwi‏‎ (23:43, 11 March 2008)
  36. "Pattern Classification" by Duda, Hart, and Stork Old Kiwi‏‎ (23:45, 11 March 2008)
  37. "Pattern Classification" by Duda, Hart, and Stork OldKiwi‏‎ (23:45, 11 March 2008)
  38. "Introduction to Statistical Pattern Recognition" by K. Fukunaga OldKiwi‏‎ (23:47, 11 March 2008)
  39. "Introduction to Data Mining" by P-N Tan, M. Steinbach and V. Kumar Old Kiwi‏‎ (00:12, 12 March 2008)
  40. "Introduction to Data Mining" by P-N Tan, M. Steinbach and V. Kumar OldKiwi‏‎ (00:12, 12 March 2008)
  41. Pattern Recognition Journals Old Kiwi‏‎ (11:46, 16 March 2008)
  42. Pattern Recognition Journals OldKiwi‏‎ (11:46, 16 March 2008)
  43. Pattern Recognition Conferences Old Kiwi‏‎ (12:00, 16 March 2008)
  44. Pattern Recognition Conferences OldKiwi‏‎ (12:00, 16 March 2008)
  45. Links to pattern recognition at other universities Old Kiwi‏‎ (12:04, 16 March 2008)
  46. Links to pattern recognition at other universities OldKiwi‏‎ (12:04, 16 March 2008)
  47. MLE Example OldKiwi‏‎ (14:40, 16 March 2008)
  48. MLE Example Old Kiwi‏‎ (14:40, 16 March 2008)
  49. Steepest descent algorithm OldKiwi‏‎ (14:53, 16 March 2008)
  50. Steepest descent algorithm Old Kiwi‏‎ (14:53, 16 March 2008)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Alumni Liaison

Ph.D. 2007, working on developing cool imaging technologies for digital cameras, camera phones, and video surveillance cameras.

Buyue Zhang