Line 10: | Line 10: | ||
---- | ---- | ||
[https://www.projectrhea.org/rhea/index.php/2014_Spring_ECE_662_Boutin Back to ECE662, Spring 2014] | [https://www.projectrhea.org/rhea/index.php/2014_Spring_ECE_662_Boutin Back to ECE662, Spring 2014] | ||
+ | <center><font size="4"></font> | ||
+ | |||
+ | |||
+ | <font size="4">Questions and Comments for: '''[[K-Nearest_Neighbors_Density_Estimation| K-Nearest Neighbors Density Estimation ]]''' </font> | ||
+ | |||
+ | A [https://www.projectrhea.org/learning/slectures.php slecture] by student Qi Wang | ||
+ | </center> | ||
+ | ---- | ||
+ | |||
+ | Please leave me comment below if you have any questions, if you notice any errors or if you would like to discuss a topic further. | ||
+ | |||
+ | ---- | ||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | Write other questions/comments below | ||
+ | ---- | ||
+ | ---- | ||
+ | Back to [[ROC_curve_analysis_slecture_ECE662_Spring0214_Sun| ROC Curve and Analysis ]] |
Revision as of 18:58, 2 May 2014
Review on K-Nearest Neighbors Density Estimation
This is the discussion page for the slecture on K-Nearest Neighbors Density Estimation. If you have any questions please leave me a comment below.
Questions and comments
Questions and Comments for: K-Nearest Neighbors Density Estimation
A slecture by student Qi Wang
Please leave me comment below if you have any questions, if you notice any errors or if you would like to discuss a topic further.
Write other questions/comments below
Back to ROC Curve and Analysis