Line 1: Line 1:
 
[[Image:Bonus20001_OldKiwi.jpg|left|thumb|150px|[[Media:Bonus20001.jpg|Page 1]]]]
 
[[Image:Bonus20001_OldKiwi.jpg|left|thumb|150px|[[Media:Bonus20001.jpg|Page 1]]]]
[[Image:Bonus20002_OldKiwi.jpg|left|thumb|150px|[[Media:Bonus20002.jpg|actual size]]]]
+
[[Image:Bonus20002_OldKiwi.jpg|left|thumb|150px|[[Media:Bonus20002.jpg|Page 2]]]]
[[Image:Bonus20003_OldKiwi.jpg|left|thumb|150px|[[Media:Bonus20003.jpg|actual size]]]]
+
[[Image:Bonus20003_OldKiwi.jpg|left|thumb|150px|[[Media:Bonus20003.jpg|Page 3]]]]
[[Image:Bonus20004_OldKiwi.jpg|left|thumb|150px|[[Media:Bonus20004.jpg|actual size]]]]
+
[[Image:Bonus20004_OldKiwi.jpg|left|thumb|150px|[[Media:Bonus20004.jpg|page 4]]]]

Latest revision as of 11:34, 1 July 2008

Alumni Liaison

Basic linear algebra uncovers and clarifies very important geometry and algebra.

Dr. Paul Garrett