Line 21: Line 21:
  
 
=[[List_of_Course_Wikis|Browse Course Wikis]]=
 
=[[List_of_Course_Wikis|Browse Course Wikis]]=
:[[2014_Summer_pattern_recognition_Bochum_Boutin|Bochum Statistical Pattern Recognition 2014]]
+
:[[2014_Fall_MA_161_Bell|MA161: "Plane Analytic Geometry And Calculus I", Fall 2014]]
:[[2014 Spring ECE 270 Brown‎|EE270: Digital System Design, Spring 2014]]
+
:[[2014_Fall_ECE_400|ECE400: "Professional Developpment and Career Guidance, Fall 2014]]
:[[2014_Spring_ECE_400_Boutin|ECE400: Professional Developpment and Career Guidance, Spring 2014]]
+
:[[2014_Fall_ECE_438_Boutin|ECE438: "Digital SIgnal Processing", Fall 2014]]
:[[ECE_440|ECE440: "Transmission of information", Spring 2014]]
+
:[[2014_Spring_ECE_662_Boutin|ECE662: Statistical Pattern Recognition and Decision Making Processes, Spring 2014]]
+
:[[2014_Spring_MA_375_Walther|MA375: "Discrete Mathematics", Spring 2014]]
+
:[[2014_Spring_MA_530_Bell|MA530: "Complex Analysis", Spring 2014]]
+
 
: [[List_of_Course_Wikis|More …]]
 
: [[List_of_Course_Wikis|More …]]
  

Revision as of 02:48, 22 August 2014

Welcome to Rhea's Wiki

Anyone can view content; Use Purdue CAREER account to edit; Anonymous login available upon request.


Browse Courses

MA375: "Discrete Mathematics"
ECE301: "Signals and Systems"
ECE302: "Probabilistic Methods in ECE "
ECE438: "Digital Signal Processing with Applications"
ECE662: "Statistical Decision Theory and Pattern Recognition"
MA265: "Linear Algebra
More ...

Browse Course Wikis

MA161: "Plane Analytic Geometry And Calculus I", Fall 2014
ECE400: "Professional Developpment and Career Guidance, Fall 2014
ECE438: "Digital SIgnal Processing", Fall 2014
More …

Browse Topics

Alumni Liaison

Have a piece of advice for Purdue students? Share it through Rhea!

Alumni Liaison